MacDougall Graham
NOTE: The company is currently looking for a new location in the FSA.
| MacDougall Graham | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230px | |||||||||||
| Type | Private | ||||||||||
| Industry | Aerospace | ||||||||||
| Founded | 1948 | ||||||||||
| Headquarters | tbd | ||||||||||
| Products | Commercial airliners | ||||||||||
| Web Site | [http://www.macdougall.fs www.macdougall.fs] | ||||||||||
MacDougall Graham is a major aerospace manufacturing corporation based in tbd. The corporation was formed by the merger of the MacDougall Aircraft Company and Graham in 1948.
History
MacDougall Aircraft Company
Founded by Arnulf MacDougall (1886–1955) in 1932, aviation engineer and manufacturer
Graham
John Graham (1897–1977) started to produce jet engines in Stanton in 1941
Manufacturing facility
MacDougall Graham's airplane manufacturing facility and assembly building is located in the west of tbd, state tbd. Nowadays, main components of the DG-50, DG-80 and DG-86 are produced and the airplanes are assembled there.
Plans for a MacDougall factory were first announced in 1941. After the merger of MacDougall and Graham the factory was started to build in 1948. First extensions took place in 1950 to be the site of the construction of the DG-60. With the first roll out of the DG-60 in 1952 it began offering factory tours. Each year over 35000 people visit the manufacturing facility. The factory includes a fire department, a theater and several cafés.
Commercial airplanes
The abbreviation "DG" of the series of commercial aircraft stands for Dougall Graham.
| Timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195_ | 196_ | 197_ | 198_ | 199_ | 200_ | 201_ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| DG-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-50-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-50P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-50P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-50C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-50P6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DG-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG-20
| Fact sheet DG-20 | |
|---|---|
| Produced | 1983-present |
| Type | Jet airliner |
| Seating capacity | 100-160 (single-aisle) |
| Exit limit | ??? |
| Total length | ?? m |
| Wingspan | ?? m |
| Wing area | ??? sqm |
| Tail height | ?? m |
| Engines | 2 |
| Max. range | ??00 km |
| Max. cruise speed | ??0 km/h |
The MacDougall Graham DG-20 is a two-engine short- to medium-range single-aisle jet airliner, manufactured by MacDougall Graham in tbd.
Incidents and accidents:
DG-50
| Fact sheet DG-50 | |
|---|---|
| Produced | 1997-present |
| Type | Jet airliner |
| Seating capacity | 180-280 (wide-body) |
| Exit limit | ??? |
| Total length | ?? m |
| Wingspan | ?? m |
| Wing area | ??? sqm |
| Tail height | ?? m |
| Engines | 2 |
| Max. range | ??00 km |
| Max. cruise speed | ??0 km/h |
The MacDougall Graham DG-50 is a two-engine short- to medium-range wide-body jet airliner, manufactured by MacDougall Graham in tbd. It is based on the DG-80.
Variants:
- DG-50-0, max. seating capacity: ~200, produced 1997-1998
- DG-50P2, max. seating capacity: ~180, produced 2000-present
- DG-50P4, max. seating capacity: ~230, produced 1998-present
- DG-50P6, max. seating capacity: ~280, produced 2005-present
- DG-50C4, freight version of the DG-50P4, produced 2002-present
Operators:
- Chantair (136)
Incidents and accidents:
DG-60
| Fact sheet DG-60 | |
|---|---|
| Produced | 1952-1973 |
| Type | Jet airliner |
| Seating capacity | ??? (narrow-body) |
| Exit limit | ??? |
| Total length | ?? m |
| Wingspan | ?? m |
| Wing area | ??? sqm |
| Tail height | ?? m |
| Engines | 4 |
| Max. range | ??00 km |
| Max. cruise speed | ??0 km/h |
The MacDougall Graham DG-60 is a four-engine medium- to long-range narrow-body jet airliner, manufactured from 1952 to 1973 by MacDougall Graham in tbd. With the DG-60 MacDougall Graham got a strong position in the airliner market. It remained in production till 1973 when it began to be superseded by wide-body airliners like the DG-70.
Variants:
Operators:
Incidents and accidents:
DG-70
| Fact sheet DG-70 | |
|---|---|
| Produced | 1967-1991 |
| Type | Jet airliner |
| Seating capacity | ??? (wide-body) |
| Exit limit | ??? |
| Total length | ?? m |
| Wingspan | ?? m |
| Wing area | ??? sqm |
| Tail height | ?? m |
| Engines | 3 |
| Max. range | ???00 km |
| Max. cruise speed | ??0 km/h |
The MacDougall Graham DG-70 is a three-engine medium- to long-range wide-body jet airliner, manufactured by MacDougall Graham in tbd. Due to the unusual handling of the plane it is often called the diva.
Variants:
Operators:
Incidents and accidents:
DG-80
| Fact sheet DG-80 | |
|---|---|
| Produced | 1987-present |
| Type | Jet airliner |
| Seating capacity | 372 (wide-body) |
| Exit limit | 410 |
| Total length | 62 m |
| Wingspan | 52 m |
| Wing area | 344 m² |
| Tail height | 18 m |
| Engines | 3 |
| Max. range | 13400 km |
| Max. cruise speed | 950 km/h |
The MacDougall Graham DG-80 is a three-engine medium- to long-range wide-body jet airliner, manufactured by MacDougall Graham in tbd.
Variants: DG-80P passenger, DG-80C cargo
Operators:
- Merganwings (25)
Incidents and accidents:
DG-86
| Fact sheet DG-86 | |
|---|---|
| Produced | 2004-present |
| Type | Jet airliner |
| Seating capacity | ??0 (wide-body) |
| Exit limit | 4?0 |
| Total length | 74 m |
| Wingspan | 61 m |
| Wing area | 372 sqm |
| Tail height | 18 m |
| Engines | 3 |
| Max. range | 13??? km |
| Max. cruise speed | 9?0 km/h |
The MacDougall Graham DG-86 is a three-engine medium- to long-range wide-body jet airliner, manufactured by MacDougall Graham in tbd. Mainly based on the DG-80 it is longer
Variants: DG-86, DG-86LR
Operators:
- Merganwings (11)
Incidents and accidents: