Develop auto tables

From geofiction
Revision as of 11:29, 23 January 2023 by Admin (talk | contribs) (→‎further)
Jump to navigation Jump to search

Useful links

Workin overpass examples

correct link:https://overpass.ogf.rent-a-planet.com/api/interpreter?data



last edits

Refresh
Changeset ID User ID User Name Date and Time
1587039 232 Ernestpkirby 2026-05-06 08:53:09
1587038 23845 Brothie 2026-05-06 08:52:58
1587037 232 Ernestpkirby 2026-05-06 08:50:11
1587036 15584 Izaland Terramorphing Committee 2026-05-06 08:46:59
1587035 232 Ernestpkirby 2026-05-06 08:38:08
1587034 26867 deep river 2026-05-06 08:36:39
1587033 232 Ernestpkirby 2026-05-06 08:34:07
1587032 30375 yuuranko 2026-05-06 08:19:37
1587031 30419 ntstocky 2026-05-06 08:04:08
1587030 30375 yuuranko 2026-05-06 08:03:55
1587029 30419 ntstocky 2026-05-06 07:58:53
1587028 30419 ntstocky 2026-05-06 07:57:36
1587027 30419 ntstocky 2026-05-06 07:53:01
1587026 30419 ntstocky 2026-05-06 07:50:18
1587025 30419 ntstocky 2026-05-06 07:35:41
1587024 25454 Arbhin 2026-05-06 07:22:27
1587023 27948 dev_null_42 2026-05-06 07:14:18
1587022 30419 ntstocky 2026-05-06 07:10:40
1587021 30419 ntstocky 2026-05-06 07:04:36
1587020 28761 DynoDynosaur218 2026-05-06 07:01:51
1587019 9678 Infrarrojo 2026-05-06 06:58:12
1587018 24710 Dfltcher2 2026-05-06 06:57:38
1587017 1368 Otto Yamamoto 2026-05-06 06:55:16
1587016 1368 Otto Yamamoto 2026-05-06 06:54:43
1587015 1368 Otto Yamamoto 2026-05-06 06:53:26
1587014 25454 Arbhin 2026-05-06 06:52:48
1587013 1368 Otto Yamamoto 2026-05-06 06:52:06
1587012 1368 Otto Yamamoto 2026-05-06 06:50:39
1587011 1368 Otto Yamamoto 2026-05-06 06:48:59
1587010 1368 Otto Yamamoto 2026-05-06 06:47:31
1587009 11647 curiomap 2026-05-06 06:44:06
1587008 11647 curiomap 2026-05-06 06:43:13
1587007 29019 stolas123 2026-05-06 06:41:27
1587006 30375 yuuranko 2026-05-06 06:21:25
1587005 232 Ernestpkirby 2026-05-06 06:19:29
1587004 1368 Otto Yamamoto 2026-05-06 06:10:05
1587003 232 Ernestpkirby 2026-05-06 06:07:54
1587002 232 Ernestpkirby 2026-05-06 06:03:52
1587001 232 Ernestpkirby 2026-05-06 06:02:48
1587000 29019 stolas123 2026-05-06 06:00:31
1586999 232 Ernestpkirby 2026-05-06 05:55:46
1586998 23019 AmpereBEEP 2026-05-06 05:53:28
1586997 29019 stolas123 2026-05-06 05:46:10
1586996 12340 infinatious 2026-05-06 05:40:50
1586995 17027 Mapping Expert 2026-05-06 05:27:08
1586994 17027 Mapping Expert 2026-05-06 05:23:17
1586993 4711 logasa1 2026-05-06 05:12:47
1586992 28761 DynoDynosaur218 2026-05-06 05:04:19
1586991 28761 DynoDynosaur218 2026-05-06 05:01:43
1586990 6697 pdplm 2026-05-06 04:51:14
1586989 23019 AmpereBEEP 2026-05-06 04:40:32
1586988 30375 yuuranko 2026-05-06 04:40:29
1586987 17027 Mapping Expert 2026-05-06 04:37:12
1586986 17027 Mapping Expert 2026-05-06 04:33:13
1586985 30375 yuuranko 2026-05-06 04:30:27
1586984 24710 Dfltcher2 2026-05-06 04:21:41
1586983 11647 curiomap 2026-05-06 03:49:01
1586982 6697 pdplm 2026-05-06 03:48:42
1586981 30375 yuuranko 2026-05-06 03:48:31
1586980 27788 pokenia_eidan 2026-05-06 03:46:51
1586979 23019 AmpereBEEP 2026-05-06 03:42:25
1586978 30375 yuuranko 2026-05-06 03:38:06
1586977 30375 yuuranko 2026-05-06 03:20:28
1586976 30375 yuuranko 2026-05-06 03:05:53
1586975 30375 yuuranko 2026-05-06 03:04:00
1586974 23019 AmpereBEEP 2026-05-06 03:02:08
1586973 27290 Berdly 2026-05-06 02:59:54
1586972 22595 Crarji 2026-05-06 02:44:16
1586971 11647 curiomap 2026-05-06 02:42:01
1586970 11787 MapUser 2026-05-06 02:36:33
1586969 17528 AustinBoath 2026-05-06 02:35:31
1586968 17528 AustinBoath 2026-05-06 02:21:05
1586967 25841 Sortsdam 2026-05-06 02:02:19
1586966 27290 Berdly 2026-05-06 01:16:33
1586965 22998 Tomikals 2026-05-06 00:37:36
1586964 2386 thermo_nuclear 2026-05-06 00:23:40
1586963 12340 infinatious 2026-05-06 00:10:41
1586962 15584 Izaland Terramorphing Committee 2026-05-05 23:53:42
1586961 18271 Bob Lee 2026-05-05 23:49:01
1586960 1405 tule00 2026-05-05 23:14:43
1586959 1956 kingfries 2026-05-05 23:00:43
1586958 26856 jr000 2026-05-05 22:59:46
1586957 19188 KTheBritMC 2026-05-05 22:56:38
1586956 22476 Lithium-Ion 2026-05-05 22:50:05
1586955 22476 Lithium-Ion 2026-05-05 22:37:09
1586954 2322 Toadwart 2026-05-05 22:35:07
1586953 12340 infinatious 2026-05-05 22:26:23
1586952 1761 Brunanter 2026-05-05 22:16:18
1586951 1956 kingfries 2026-05-05 22:11:25
1586950 30095 Mapenjoyer 2026-05-05 22:06:50
1586949 30095 Mapenjoyer 2026-05-05 21:58:12
1586948 1956 kingfries 2026-05-05 21:55:47
1586947 26119 MxCo 2026-05-05 21:50:42
1586946 22998 Tomikals 2026-05-05 21:49:33
1586945 26695 Poissott 2026-05-05 21:42:49
1586944 26623 QuartzSpoonOGF 2026-05-05 21:38:38
1586943 4 joschi81 2026-05-05 21:11:43
1586942 4 joschi81 2026-05-05 21:07:45
1586941 1956 kingfries 2026-05-05 20:50:13
1586940 18 Easky30 2026-05-05 20:30:18

Simple tables

A B C
aaaaaaa bbbbbbbbbbbbbbb ccccccccccc
A B C
aaaaaaa bbbbbbbbbbbbbbb ccccccccccc



Table MER-refresh.png
Map

|}

Requesting data

Minimal example 1: use a relation

{{#clear_external_data:}}{{#get_web_data:url=https://opengeofiction.net/api/0.6/relation/312195/full
|format=xml
|data=
 way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |} 
{{#clear_external_data:}}
Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Minimal example 2: use an overpass querry

{| {{#clear_external_data:}}
{{#get_web_data:url=https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B
|format=xml
|data=
 way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |} 
{{#clear_external_data:}} |}
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B after 3 tries.
Nane Link

Test subtemplates

Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Test subtemplates

Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Table

Table MER-refresh.png
Map

x

Rivers in Mergania: nodes MER-refresh.png
Name Map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map


Rivers in Mergania: ways MER-refresh.png
Name Map
Farau Way OGFmapicon.png map
Farau Way OGFmapicon.png map


Rivers in Mergania: relations MER-refresh.png
Name Map
Farau Relation OGFmapicon.png map


Rivers in Mergania: relations MER-refresh.png
Name Map
Farau Relation OGFmapicon.png map
Rivers in Mergania OGFmapicon.png map


new relation

Rivers in Mergania MER-refresh.png
Name Map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map


Rivers in Mergania MER-refresh.png
Name Map
Fluss z OGFmapicon.png map
Bach y OGFmapicon.png map
Fluss y OGFmapicon.png map
Bach x OGFmapicon.png map
Fluss x OGFmapicon.png map


Rivers in Mergania MER-refresh.png
Name Map
Fluss 1 OGFmapicon.png map
Fluss 2 OGFmapicon.png map
Bach 1 OGFmapicon.png map
Rivers in Mergania OGFmapicon.png map


further

Aerotheon Group MER-refresh.png
Name Country City Products Map
Aerotheon Mergania Gubenau aircraft OGFmapicon.png map
Aerotheon Mergania Lansing aircraft OGFmapicon.png map
Aerotheon Port II Mergania Lilienthal aircraft OGFmapicon.png map
Aerotheon Mergania Lilienthal aircraft OGFmapicon.png map
Aerotheon Port I Mergania Lilienthal OGFmapicon.png map
AEROTHEON Wing Technology Development Center Mergania Lillenthal OGFmapicon.png map


Test count

Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.

Name Length
(km)
Drains into




Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5B%22admin_level%22=2%5D%5B%22name%22=%22Merganien%22%5D;)-%3E.bndarea;%0A(node(area.bndarea)%5B%22highway%22%3D%22motorway%22%5D;way(area.bndarea)%5B%22highway%22%3D%22highway%22%5D;relation(area.bndarea)%5B%22highway%22%3D%22motorway%22%5D%3B)%3B%0Aout%20count%3B%3E%3Bout%20skel%20qt%3B after 3 tries.

Name Length
(km)
Drains into



}}ii6


uu

count=/osm/count/@total
count=/osm/count/tag[@k='total']/@v