Develop auto tables

From geofiction
Revision as of 10:29, 23 January 2023 by Admin (talk | contribs) (→‎further)
Jump to navigation Jump to search

Useful links

Workin overpass examples

correct link:https://overpass.ogf.rent-a-planet.com/api/interpreter?data



last edits

Refresh
Changeset ID User ID User Name Date and Time
1564411 26979 lxgwsierra 2026-02-03 16:58:48
1564410 29515 Pole 2026-02-03 16:54:30
1564409 23033 Distel 2026-02-03 16:50:42
1564408 29951 TheRealStanPines 2026-02-03 16:49:34
1564407 28815 JasmineDM 2026-02-03 16:48:41
1564406 30009 Frederikcastell 2026-02-03 16:45:11
1564405 25343 raxx 2026-02-03 16:41:54
1564404 29951 TheRealStanPines 2026-02-03 16:37:43
1564403 25343 raxx 2026-02-03 16:24:48
1564402 1267 Leowezy 2026-02-03 16:23:35
1564401 29951 TheRealStanPines 2026-02-03 16:22:06
1564400 25343 raxx 2026-02-03 16:21:38
1564399 10082 Öllöjoumi 2026-02-03 16:17:03
1564398 29886 Manfred 2026-02-03 16:09:44
1564397 25343 raxx 2026-02-03 16:07:32
1564396 29951 TheRealStanPines 2026-02-03 16:06:31
1564395 25343 raxx 2026-02-03 16:06:20
1564394 26855 MiniMapper 2026-02-03 15:57:37
1564393 25343 raxx 2026-02-03 15:56:41
1564392 10082 Öllöjoumi 2026-02-03 15:55:53
1564391 23735 Juan Pablo Balam 2026-02-03 15:53:52
1564390 12833 theruler 2026-02-03 15:53:30
1564389 10082 Öllöjoumi 2026-02-03 15:52:51
1564388 17027 Mapping Expert 2026-02-03 15:51:24
1564387 25343 raxx 2026-02-03 15:49:54
1564386 23033 Distel 2026-02-03 15:49:45
1564385 28815 JasmineDM 2026-02-03 15:47:10
1564384 17027 Mapping Expert 2026-02-03 15:45:31
1564383 1747 tparigo 2026-02-03 15:42:28
1564382 10082 Öllöjoumi 2026-02-03 15:41:30
1564381 23033 Distel 2026-02-03 15:39:48
1564380 25343 raxx 2026-02-03 15:39:04
1564379 25343 raxx 2026-02-03 15:38:32
1564378 1822 ante44 2026-02-03 15:37:53
1564377 217 antoon 2026-02-03 15:37:27
1564376 1267 Leowezy 2026-02-03 15:37:23
1564375 29951 TheRealStanPines 2026-02-03 15:37:03
1564374 25343 raxx 2026-02-03 15:36:44
1564373 28815 JasmineDM 2026-02-03 15:35:11
1564372 23033 Distel 2026-02-03 15:35:10
1564371 25343 raxx 2026-02-03 15:33:29
1564370 10082 Öllöjoumi 2026-02-03 15:33:01
1564369 14030 NorthTeaPower 2026-02-03 15:31:13
1564368 29951 TheRealStanPines 2026-02-03 15:26:21
1564367 12833 theruler 2026-02-03 15:22:17
1564366 6326 jba487_14 2026-02-03 15:15:51
1564365 13652 Zytik 2026-02-03 15:11:40
1564364 6375 Hilsonbergman 2026-02-03 15:11:38
1564363 12833 theruler 2026-02-03 15:09:18
1564362 29951 TheRealStanPines 2026-02-03 15:01:51
1564361 26047 Taksine 2026-02-03 14:59:09
1564360 954 BMSOUZA 2026-02-03 14:50:25
1564359 18 Easky30 2026-02-03 14:48:59
1564358 1267 Leowezy 2026-02-03 14:48:56
1564357 954 BMSOUZA 2026-02-03 14:45:07
1564356 26047 Taksine 2026-02-03 14:44:08
1564355 954 BMSOUZA 2026-02-03 14:35:27
1564354 954 BMSOUZA 2026-02-03 14:32:46
1564353 18 Easky30 2026-02-03 14:32:18
1564352 29892 Triestine 2026-02-03 13:49:50
1564351 28989 HugoC01 2026-02-03 13:42:24
1564350 29981 Кріц 2026-02-03 13:38:02
1564349 25343 raxx 2026-02-03 13:35:33
1564348 1267 Leowezy 2026-02-03 13:17:24
1564347 29981 Кріц 2026-02-03 13:15:58
1564346 25343 raxx 2026-02-03 12:58:12
1564345 25343 raxx 2026-02-03 12:51:24
1564344 25343 raxx 2026-02-03 12:41:35
1564343 25343 raxx 2026-02-03 12:30:50
1564342 29019 stolas123 2026-02-03 12:30:11
1564341 14030 NorthTeaPower 2026-02-03 12:28:13
1564340 10218 Arlo 2026-02-03 12:17:53
1564339 14030 NorthTeaPower 2026-02-03 12:16:02
1564338 25343 raxx 2026-02-03 12:11:21
1564337 25343 raxx 2026-02-03 11:58:51
1564336 26979 lxgwsierra 2026-02-03 11:58:25
1564335 10218 Arlo 2026-02-03 11:56:58
1564334 26979 lxgwsierra 2026-02-03 11:54:01
1564333 26979 lxgwsierra 2026-02-03 11:49:23
1564332 26979 lxgwsierra 2026-02-03 11:36:39
1564331 28989 HugoC01 2026-02-03 11:34:31
1564330 28989 HugoC01 2026-02-03 11:29:59
1564329 28989 HugoC01 2026-02-03 11:27:09
1564328 23033 Distel 2026-02-03 11:13:04
1564327 27963 Cockatoo 2026-02-03 10:56:31
1564326 28388 xoxasochka 2026-02-03 10:47:11
1564325 28187 axaeve 2026-02-03 10:34:59
1564324 28388 xoxasochka 2026-02-03 10:32:01
1564323 10082 Öllöjoumi 2026-02-03 10:27:16
1564322 2194 UN1TY 2026-02-03 10:21:11
1564321 18131 Fayaan 2026-02-03 10:15:11
1564320 26867 deep river 2026-02-03 10:09:03
1564319 10082 Öllöjoumi 2026-02-03 10:04:45
1564318 29981 Кріц 2026-02-03 09:54:43
1564317 10082 Öllöjoumi 2026-02-03 09:16:00
1564316 10082 Öllöjoumi 2026-02-03 09:05:29
1564315 10082 Öllöjoumi 2026-02-03 08:47:13
1564314 10082 Öllöjoumi 2026-02-03 08:45:13
1564313 10082 Öllöjoumi 2026-02-03 08:35:53
1564312 25841 Sortsdam 2026-02-03 08:20:04

Simple tables

A B C
aaaaaaa bbbbbbbbbbbbbbb ccccccccccc
A B C
aaaaaaa bbbbbbbbbbbbbbb ccccccccccc



Table MER-refresh.png
Map

|}

Requesting data

Minimal example 1: use a relation

{{#clear_external_data:}}{{#get_web_data:url=https://opengeofiction.net/api/0.6/relation/312195/full
|format=xml
|data=
 way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |} 
{{#clear_external_data:}}
Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Minimal example 2: use an overpass querry

{| {{#clear_external_data:}}
{{#get_web_data:url=https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B
|format=xml
|data=
 way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |} 
{{#clear_external_data:}} |}
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B after 3 tries.
Nane Link

Test subtemplates

Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Test subtemplates

Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Table

Table MER-refresh.png
Map

x

Rivers in Mergania: nodes MER-refresh.png
Name Map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map


Rivers in Mergania: ways MER-refresh.png
Name Map
Farau Way OGFmapicon.png map
Farau Way OGFmapicon.png map


Rivers in Mergania: relations MER-refresh.png
Name Map
Farau Relation OGFmapicon.png map


Rivers in Mergania: relations MER-refresh.png
Name Map
Farau Relation OGFmapicon.png map
Rivers in Mergania OGFmapicon.png map


new relation

Rivers in Mergania MER-refresh.png
Name Map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map


Rivers in Mergania MER-refresh.png
Name Map
Fluss z OGFmapicon.png map
Bach y OGFmapicon.png map
Fluss y OGFmapicon.png map
Bach x OGFmapicon.png map
Fluss x OGFmapicon.png map


Rivers in Mergania MER-refresh.png
Name Map
Fluss 1 OGFmapicon.png map
Fluss 2 OGFmapicon.png map
Bach 1 OGFmapicon.png map
Rivers in Mergania OGFmapicon.png map


further

Aerotheon Group MER-refresh.png
Name Country City Products Map
Aerotheon Mergania Gubenau aircraft OGFmapicon.png map
Aerotheon Mergania Lansing aircraft OGFmapicon.png map
Aerotheon Port II Mergania Lilienthal aircraft OGFmapicon.png map
Aerotheon Mergania Lilienthal aircraft OGFmapicon.png map
Aerotheon Port I Mergania Lilienthal OGFmapicon.png map
AEROTHEON Wing Technology Development Center Mergania Lillenthal OGFmapicon.png map


Test count

Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.

Name Length
(km)
Drains into




Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5B%22admin_level%22=2%5D%5B%22name%22=%22Merganien%22%5D;)-%3E.bndarea;%0A(node(area.bndarea)%5B%22highway%22%3D%22motorway%22%5D;way(area.bndarea)%5B%22highway%22%3D%22highway%22%5D;relation(area.bndarea)%5B%22highway%22%3D%22motorway%22%5D%3B)%3B%0Aout%20count%3B%3E%3Bout%20skel%20qt%3B after 3 tries.

Name Length
(km)
Drains into



}}ii6


uu

count=/osm/count/@total
count=/osm/count/tag[@k='total']/@v