Develop auto tables
Useful links
- Hilfe:Tabellen
- Template:MER-autoTable rfrsh
- Template:Table_rel
- Template:Table_opq
- Template:Rel_data
- Template:Opq_data
- Template:Table_fill
Workin overpass examples
correct link:https://overpass.ogf.rent-a-planet.com/api/interpreter?data
list of airports
Error while fetching data from URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B: $2.
Error fetching URL: Could not resolve host: overpass.ogf.rent-a-planet.com
There was a problem during the HTTP request: 0 Error
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.
| Name | Length (km) |
Drains into |
|---|
list of rivers
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.
| Name | Length (km) |
Drains into |
|---|
last edits
| Changeset ID | User ID | User Name | Date and Time |
|---|---|---|---|
| 1608146 | 4790 | ifgus | 2026-07-29 19:42:46 |
| 1608145 | 27863 | AR_FKU | 2026-07-29 19:41:01 |
| 1608144 | 1267 | Leowezy | 2026-07-29 19:35:57 |
| 1608143 | 1267 | Leowezy | 2026-07-29 19:35:49 |
| 1608142 | 27863 | AR_FKU | 2026-07-29 19:32:35 |
| 1608141 | 27579 | PoisonDog522 | 2026-07-29 19:29:38 |
| 1608140 | 30703 | HT259 | 2026-07-29 19:27:37 |
| 1608139 | 30493 | kk_gjz | 2026-07-29 19:24:36 |
| 1608138 | 27863 | AR_FKU | 2026-07-29 19:23:39 |
| 1608137 | 30703 | HT259 | 2026-07-29 19:23:15 |
| 1608136 | 27863 | AR_FKU | 2026-07-29 19:20:02 |
| 1608135 | 27863 | AR_FKU | 2026-07-29 19:16:38 |
| 1608134 | 4790 | ifgus | 2026-07-29 19:16:24 |
| 1608133 | 29515 | Pole | 2026-07-29 19:09:22 |
| 1608132 | 30703 | HT259 | 2026-07-29 19:05:48 |
| 1608131 | 1267 | Leowezy | 2026-07-29 18:59:30 |
| 1608130 | 1956 | kingfries | 2026-07-29 18:59:10 |
| 1608129 | 1267 | Leowezy | 2026-07-29 18:58:04 |
| 1608128 | 1956 | kingfries | 2026-07-29 18:54:20 |
| 1608127 | 1477 | PortCal | 2026-07-29 18:48:38 |
| 1608126 | 25343 | raxx | 2026-07-29 18:47:33 |
| 1608125 | 1477 | PortCal | 2026-07-29 18:37:30 |
| 1608124 | 1267 | Leowezy | 2026-07-29 18:35:57 |
| 1608123 | 25343 | raxx | 2026-07-29 18:34:44 |
| 1608122 | 22566 | Olejowy | 2026-07-29 18:31:18 |
| 1608121 | 25241 | superjmc8 | 2026-07-29 18:30:24 |
| 1608120 | 1267 | Leowezy | 2026-07-29 18:26:06 |
| 1608119 | 25343 | raxx | 2026-07-29 18:15:15 |
| 1608118 | 25343 | raxx | 2026-07-29 18:01:26 |
| 1608117 | 18 | Easky30 | 2026-07-29 17:51:04 |
| 1608116 | 29515 | Pole | 2026-07-29 17:47:54 |
| 1608115 | 25343 | raxx | 2026-07-29 17:38:02 |
| 1608114 | 18 | Easky30 | 2026-07-29 17:26:06 |
| 1608113 | 29272 | Signal | 2026-07-29 17:15:37 |
| 1608112 | 25870 | Alexmar983 | 2026-07-29 17:12:35 |
| 1608111 | 14030 | NorthTeaPower | 2026-07-29 17:09:29 |
| 1608110 | 26752 | 114514aaa | 2026-07-29 16:52:37 |
| 1608109 | 26719 | Lemuria | 2026-07-29 16:10:17 |
| 1608108 | 30655 | NaR1108 | 2026-07-29 16:08:40 |
| 1608107 | 27398 | Parivan | 2026-07-29 16:05:34 |
| 1608106 | 24572 | kengoman | 2026-07-29 15:56:54 |
| 1608105 | 27189 | Skymarines | 2026-07-29 15:51:28 |
| 1608104 | 18 | Easky30 | 2026-07-29 15:50:43 |
| 1608103 | 26719 | Lemuria | 2026-07-29 15:50:21 |
| 1608102 | 14030 | NorthTeaPower | 2026-07-29 15:50:05 |
| 1608101 | 27398 | Parivan | 2026-07-29 15:41:23 |
| 1608100 | 26066 | Masyas | 2026-07-29 15:37:42 |
| 1608099 | 28112 | qhfreddy | 2026-07-29 15:36:58 |
| 1608098 | 30561 | Boyan | 2026-07-29 15:36:08 |
| 1608097 | 30493 | kk_gjz | 2026-07-29 15:10:40 |
| 1608096 | 26979 | lxgwsierra | 2026-07-29 15:04:23 |
| 1608095 | 26856 | jr000 | 2026-07-29 14:49:21 |
| 1608094 | 26979 | lxgwsierra | 2026-07-29 14:47:34 |
| 1608093 | 30521 | MapeadorOGF | 2026-07-29 14:47:16 |
| 1608092 | 24865 | drgtgd | 2026-07-29 14:46:01 |
| 1608091 | 1343 | thosehlar | 2026-07-29 14:31:26 |
| 1608090 | 15584 | Izaland Terramorphing Committee | 2026-07-29 14:23:50 |
| 1608089 | 30521 | MapeadorOGF | 2026-07-29 14:18:54 |
| 1608088 | 1343 | thosehlar | 2026-07-29 14:15:34 |
| 1608087 | 15584 | Izaland Terramorphing Committee | 2026-07-29 14:15:12 |
| 1608086 | 1343 | thosehlar | 2026-07-29 14:14:15 |
| 1608085 | 30655 | NaR1108 | 2026-07-29 14:09:40 |
| 1608084 | 24865 | drgtgd | 2026-07-29 14:09:21 |
| 1608083 | 25870 | Alexmar983 | 2026-07-29 14:08:47 |
| 1608082 | 26855 | MiniMapper | 2026-07-29 14:06:36 |
| 1608081 | 26855 | MiniMapper | 2026-07-29 14:06:32 |
| 1608080 | 25870 | Alexmar983 | 2026-07-29 14:04:27 |
| 1608079 | 25870 | Alexmar983 | 2026-07-29 14:03:18 |
| 1608078 | 25870 | Alexmar983 | 2026-07-29 14:02:40 |
| 1608077 | 1343 | thosehlar | 2026-07-29 13:51:29 |
| 1608076 | 1343 | thosehlar | 2026-07-29 13:50:29 |
| 1608075 | 29019 | stolas123 | 2026-07-29 13:41:51 |
| 1608074 | 30493 | kk_gjz | 2026-07-29 13:18:26 |
| 1608073 | 29019 | stolas123 | 2026-07-29 13:17:38 |
| 1608072 | 29019 | stolas123 | 2026-07-29 13:17:01 |
| 1608071 | 29019 | stolas123 | 2026-07-29 13:06:18 |
| 1608070 | 29788 | av8787 | 2026-07-29 13:01:21 |
| 1608069 | 28187 | axaeve | 2026-07-29 12:34:24 |
| 1608068 | 30655 | NaR1108 | 2026-07-29 12:31:11 |
| 1608067 | 30655 | NaR1108 | 2026-07-29 12:15:03 |
| 1608066 | 27398 | Parivan | 2026-07-29 11:51:47 |
| 1608065 | 27398 | Parivan | 2026-07-29 11:50:57 |
| 1608064 | 27398 | Parivan | 2026-07-29 11:50:14 |
| 1608063 | 27398 | Parivan | 2026-07-29 11:48:16 |
| 1608062 | 24826 | walkingsophie | 2026-07-29 11:47:42 |
| 1608061 | 27398 | Parivan | 2026-07-29 11:36:54 |
| 1608060 | 27960 | eddie | 2026-07-29 11:23:46 |
| 1608059 | 7443 | Eevee | 2026-07-29 11:17:51 |
| 1608058 | 24710 | Dfltcher2 | 2026-07-29 10:54:38 |
| 1608057 | 24710 | Dfltcher2 | 2026-07-29 10:42:44 |
| 1608056 | 24710 | Dfltcher2 | 2026-07-29 10:38:59 |
| 1608055 | 7443 | Eevee | 2026-07-29 10:30:31 |
| 1608054 | 24710 | Dfltcher2 | 2026-07-29 10:21:36 |
| 1608053 | 26855 | MiniMapper | 2026-07-29 10:21:14 |
| 1608052 | 27803 | themapper53 | 2026-07-29 10:20:32 |
| 1608051 | 1139 | Rasmus Rasmusson | 2026-07-29 10:18:56 |
| 1608050 | 24710 | Dfltcher2 | 2026-07-29 10:12:44 |
| 1608049 | 26979 | lxgwsierra | 2026-07-29 10:07:56 |
| 1608048 | 1343 | thosehlar | 2026-07-29 10:03:29 |
| 1608047 | 1343 | thosehlar | 2026-07-29 10:00:24 |
Simple tables
| A | B | C |
|---|---|---|
| aaaaaaa | bbbbbbbbbbbbbbb | ccccccccccc |
| A | B | C |
|---|---|---|
| aaaaaaa | bbbbbbbbbbbbbbb | ccccccccccc |
| Table | |
|---|---|
| Map |
|}
Requesting data
Minimal example 1: use a relation
{{#clear_external_data:}}{{#get_web_data:url=https://opengeofiction.net/api/0.6/relation/312195/full
|format=xml
|data=
way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |}
{{#clear_external_data:}}
| Name | Link |
|---|---|
| Teststraße 1 | click here |
| Teststraße 2 | click here |
| Teststraße 3 | click here |
| Teststraße 4 | click here |
| Teststraße 5 | click here |
| Teststraße 6 | click here |
| Teststraße 7 | click here |
| Teststraße 8 | click here |
Minimal example 2: use an overpass querry
{| {{#clear_external_data:}}
{{#get_web_data:url=https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B
|format=xml
|data=
way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |}
{{#clear_external_data:}} |}
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B after 3 tries.| Nane | Link |
|---|
Test subtemplates
| Name | Link |
|---|---|
| Teststraße 1 | click here |
| Teststraße 2 | click here |
| Teststraße 3 | click here |
| Teststraße 4 | click here |
| Teststraße 5 | click here |
| Teststraße 6 | click here |
| Teststraße 7 | click here |
| Teststraße 8 | click here |
Table
| Table | |
|---|---|
| Map |
x
| Rivers in Mergania: nodes | |
|---|---|
| Name | Map |
| Rivers in Mergania: ways | |
|---|---|
| Name | Map |
| Farau Way | |
| Farau Way |
| Rivers in Mergania: relations | |
|---|---|
| Name | Map |
| Farau Relation |
| Rivers in Mergania: relations | |
|---|---|
| Name | Map |
| Farau Relation | |
| Rivers in Mergania |
new relation
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Fluss z | |
| Bach y | |
| Fluss y | |
| Bach x | |
| Fluss x |
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Fluss 1 | |
| Fluss 2 | |
| Bach 1 | |
| Rivers in Mergania |
further
| Aerotheon Group | ||||
|---|---|---|---|---|
| Name | Country | City | Products | Map |
| Aerotheon | Mergania | Gubenau | aircraft | |
| Aerotheon | Mergania | Lansing | aircraft | |
| Aerotheon Port II | Mergania | Lilienthal | aircraft | |
| Aerotheon | Mergania | Lilienthal | aircraft | |
| Aerotheon Port I | Mergania | Lilienthal | ||
| AEROTHEON Wing Technology Development Center | Mergania | Lillenthal | ||