Develop auto tables
Useful links
- Hilfe:Tabellen
- Template:MER-autoTable rfrsh
- Template:Table_rel
- Template:Table_opq
- Template:Rel_data
- Template:Opq_data
- Template:Table_fill
Workin overpass examples
correct link:https://overpass.ogf.rent-a-planet.com/api/interpreter?data
list of airports
Error while fetching data from URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B: $2.
Error fetching URL: Could not resolve host: overpass.ogf.rent-a-planet.com
There was a problem during the HTTP request: 0 Error
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.
| Name | Length (km) |
Drains into |
|---|
list of rivers
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.
| Name | Length (km) |
Drains into |
|---|
last edits
| Changeset ID | User ID | User Name | Date and Time |
|---|---|---|---|
| 1550649 | 29007 | ntnmchdo | 2025-12-09 20:59:36 |
| 1550648 | 13652 | Zytik | 2025-12-09 20:49:58 |
| 1550647 | 22595 | Crarji | 2025-12-09 20:43:38 |
| 1550646 | 18 | Easky30 | 2025-12-09 20:37:43 |
| 1550645 | 2236 | William | 2025-12-09 20:28:02 |
| 1550644 | 22595 | Crarji | 2025-12-09 20:21:04 |
| 1550643 | 25152 | nejisadd | 2025-12-09 20:05:03 |
| 1550642 | 1267 | Leowezy | 2025-12-09 20:01:28 |
| 1550641 | 25841 | Sortsdam | 2025-12-09 19:48:27 |
| 1550640 | 29752 | opnwix | 2025-12-09 19:43:37 |
| 1550639 | 1438 | deltanz | 2025-12-09 19:40:54 |
| 1550638 | 1477 | PortCal | 2025-12-09 19:40:19 |
| 1550637 | 18 | Easky30 | 2025-12-09 19:37:33 |
| 1550636 | 25841 | Sortsdam | 2025-12-09 19:36:50 |
| 1550635 | 13652 | Zytik | 2025-12-09 19:21:44 |
| 1550634 | 2322 | Toadwart | 2025-12-09 19:16:23 |
| 1550633 | 25841 | Sortsdam | 2025-12-09 19:12:15 |
| 1550632 | 5230 | geoboi | 2025-12-09 19:11:09 |
| 1550631 | 18 | Easky30 | 2025-12-09 19:08:17 |
| 1550630 | 2236 | William | 2025-12-09 18:40:53 |
| 1550629 | 14612 | Glauber | 2025-12-09 18:38:56 |
| 1550628 | 24578 | Koziu | 2025-12-09 18:33:29 |
| 1550627 | 6697 | pdplm | 2025-12-09 18:31:52 |
| 1550626 | 17027 | Mapping Expert | 2025-12-09 18:30:48 |
| 1550625 | 22595 | Crarji | 2025-12-09 18:29:55 |
| 1550624 | 23033 | Distel | 2025-12-09 18:26:29 |
| 1550623 | 22595 | Crarji | 2025-12-09 18:26:19 |
| 1550622 | 1368 | Otto Yamamoto | 2025-12-09 18:19:16 |
| 1550621 | 1368 | Otto Yamamoto | 2025-12-09 18:17:05 |
| 1550620 | 29752 | opnwix | 2025-12-09 18:15:20 |
| 1550619 | 23033 | Distel | 2025-12-09 18:06:31 |
| 1550618 | 29752 | opnwix | 2025-12-09 18:03:18 |
| 1550617 | 26656 | RobertTBS | 2025-12-09 18:02:31 |
| 1550616 | 29752 | opnwix | 2025-12-09 17:59:28 |
| 1550615 | 217 | antoon | 2025-12-09 17:40:37 |
| 1550614 | 13652 | Zytik | 2025-12-09 17:40:16 |
| 1550613 | 26656 | RobertTBS | 2025-12-09 17:39:34 |
| 1550612 | 401 | Kalh79 | 2025-12-09 17:39:17 |
| 1550611 | 2236 | William | 2025-12-09 17:30:38 |
| 1550610 | 23033 | Distel | 2025-12-09 17:27:31 |
| 1550609 | 26119 | MxCo | 2025-12-09 17:27:14 |
| 1550608 | 29752 | opnwix | 2025-12-09 17:22:15 |
| 1550607 | 13652 | Zytik | 2025-12-09 17:15:54 |
| 1550606 | 28815 | JasmineDM | 2025-12-09 17:10:38 |
| 1550605 | 25890 | cartographersurgeon | 2025-12-09 17:08:32 |
| 1550604 | 28815 | JasmineDM | 2025-12-09 16:56:20 |
| 1550603 | 18131 | Fayaan | 2025-12-09 16:38:39 |
| 1550602 | 29020 | kz-star | 2025-12-09 16:24:02 |
| 1550601 | 1368 | Otto Yamamoto | 2025-12-09 16:23:04 |
| 1550600 | 1368 | Otto Yamamoto | 2025-12-09 16:20:47 |
| 1550599 | 1368 | Otto Yamamoto | 2025-12-09 16:18:44 |
| 1550598 | 1368 | Otto Yamamoto | 2025-12-09 16:13:15 |
| 1550597 | 1267 | Leowezy | 2025-12-09 16:00:35 |
| 1550596 | 18131 | Fayaan | 2025-12-09 15:58:15 |
| 1550595 | 18131 | Fayaan | 2025-12-09 15:57:49 |
| 1550594 | 26066 | Masyas | 2025-12-09 15:56:24 |
| 1550593 | 18131 | Fayaan | 2025-12-09 15:55:20 |
| 1550592 | 18131 | Fayaan | 2025-12-09 15:54:32 |
| 1550591 | 18131 | Fayaan | 2025-12-09 15:46:44 |
| 1550590 | 23033 | Distel | 2025-12-09 15:44:31 |
| 1550589 | 18131 | Fayaan | 2025-12-09 15:40:18 |
| 1550588 | 18131 | Fayaan | 2025-12-09 15:39:51 |
| 1550587 | 1368 | Otto Yamamoto | 2025-12-09 15:36:00 |
| 1550586 | 15584 | Izaland Terramorphing Committee | 2025-12-09 15:35:13 |
| 1550585 | 18131 | Fayaan | 2025-12-09 15:32:44 |
| 1550584 | 18131 | Fayaan | 2025-12-09 15:30:48 |
| 1550583 | 1368 | Otto Yamamoto | 2025-12-09 15:26:45 |
| 1550582 | 1368 | Otto Yamamoto | 2025-12-09 15:25:41 |
| 1550581 | 18131 | Fayaan | 2025-12-09 15:24:44 |
| 1550580 | 18131 | Fayaan | 2025-12-09 15:24:03 |
| 1550579 | 1368 | Otto Yamamoto | 2025-12-09 15:23:55 |
| 1550578 | 954 | BMSOUZA | 2025-12-09 14:48:42 |
| 1550577 | 10082 | Öllöjoumi | 2025-12-09 14:45:36 |
| 1550576 | 954 | BMSOUZA | 2025-12-09 14:45:01 |
| 1550575 | 13652 | Zytik | 2025-12-09 14:39:33 |
| 1550574 | 18131 | Fayaan | 2025-12-09 14:39:00 |
| 1550573 | 18131 | Fayaan | 2025-12-09 14:38:39 |
| 1550572 | 954 | BMSOUZA | 2025-12-09 14:37:57 |
| 1550571 | 10082 | Öllöjoumi | 2025-12-09 14:21:08 |
| 1550570 | 23033 | Distel | 2025-12-09 14:19:19 |
| 1550569 | 954 | BMSOUZA | 2025-12-09 14:18:33 |
| 1550568 | 954 | BMSOUZA | 2025-12-09 14:18:00 |
| 1550567 | 18131 | Fayaan | 2025-12-09 14:16:52 |
| 1550566 | 18131 | Fayaan | 2025-12-09 14:12:43 |
| 1550565 | 18131 | Fayaan | 2025-12-09 14:09:09 |
| 1550564 | 18131 | Fayaan | 2025-12-09 14:06:54 |
| 1550563 | 10082 | Öllöjoumi | 2025-12-09 14:05:40 |
| 1550562 | 23033 | Distel | 2025-12-09 13:56:34 |
| 1550561 | 18131 | Fayaan | 2025-12-09 13:49:46 |
| 1550560 | 10082 | Öllöjoumi | 2025-12-09 13:40:46 |
| 1550559 | 18131 | Fayaan | 2025-12-09 13:37:26 |
| 1550558 | 18131 | Fayaan | 2025-12-09 13:37:00 |
| 1550557 | 29797 | railway | 2025-12-09 13:11:53 |
| 1550556 | 28815 | JasmineDM | 2025-12-09 13:09:25 |
| 1550555 | 25890 | cartographersurgeon | 2025-12-09 13:05:07 |
| 1550554 | 18131 | Fayaan | 2025-12-09 12:49:46 |
| 1550553 | 18131 | Fayaan | 2025-12-09 12:48:31 |
| 1550552 | 18131 | Fayaan | 2025-12-09 12:47:26 |
| 1550551 | 18131 | Fayaan | 2025-12-09 12:46:21 |
| 1550550 | 18131 | Fayaan | 2025-12-09 12:45:14 |
Simple tables
| A | B | C |
|---|---|---|
| aaaaaaa | bbbbbbbbbbbbbbb | ccccccccccc |
| A | B | C |
|---|---|---|
| aaaaaaa | bbbbbbbbbbbbbbb | ccccccccccc |
| Table | |
|---|---|
| Map |
|}
Requesting data
Minimal example 1: use a relation
{{#clear_external_data:}}{{#get_web_data:url=https://opengeofiction.net/api/0.6/relation/312195/full
|format=xml
|data=
way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |}
{{#clear_external_data:}}
| Name | Link |
|---|---|
| Teststraße 1 | click here |
| Teststraße 2 | click here |
| Teststraße 3 | click here |
| Teststraße 4 | click here |
| Teststraße 5 | click here |
| Teststraße 6 | click here |
| Teststraße 7 | click here |
| Teststraße 8 | click here |
Minimal example 2: use an overpass querry
{| {{#clear_external_data:}}
{{#get_web_data:url=https://ogfoverpass.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B
|format=xml
|data=
way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |}
{{#clear_external_data:}} |}
Could not get URL https://ogfoverpass.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B after 3 tries.| Nane | Link |
|---|
Test subtemplates
| Name | Link |
|---|---|
| Teststraße 1 | click here |
| Teststraße 2 | click here |
| Teststraße 3 | click here |
| Teststraße 4 | click here |
| Teststraße 5 | click here |
| Teststraße 6 | click here |
| Teststraße 7 | click here |
| Teststraße 8 | click here |
Table
| Table | |
|---|---|
| Map |
x
| Rivers in Mergania: nodes | |
|---|---|
| Name | Map |
| Rivers in Mergania: ways | |
|---|---|
| Name | Map |
| Farau Way | |
| Farau Way |
| Rivers in Mergania: relations | |
|---|---|
| Name | Map |
| Farau Relation |
| Rivers in Mergania: relations | |
|---|---|
| Name | Map |
| Farau Relation | |
| Rivers in Mergania |
new relation
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Fluss z | |
| Bach y | |
| Fluss y | |
| Bach x | |
| Fluss x |
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Fluss 1 | |
| Fluss 2 | |
| Bach 1 | |
| Rivers in Mergania |
further
| Aerotheon Group | ||||
|---|---|---|---|---|
| Name | Country | City | Products | Map |
| Aerotheon | Mergania | Gubenau | aircraft | |
| Aerotheon | Mergania | Lansing | aircraft | |
| Aerotheon Port II | Mergania | Lilienthal | aircraft | |
| Aerotheon | Mergania | Lilienthal | aircraft | |
| Aerotheon Port I | Mergania | Lilienthal | ||
| AEROTHEON Wing Technology Development Center | Mergania | Lillenthal | ||
Overpass testing
| Name | City | Map |
|---|
From wiki
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=[maxsize:10000000][timeout:30];area[name="Kojo"];nwr[diplomatic=embassy](area);%20(._;>;);%20out; after 3 tries.
| Name | Notes | Map |
|---|