Develop auto tables
Useful links
- Hilfe:Tabellen
- Template:MER-autoTable rfrsh
- Template:Table_rel
- Template:Table_opq
- Template:Rel_data
- Template:Opq_data
- Template:Table_fill
Workin overpass examples
correct link:https://overpass.ogf.rent-a-planet.com/api/interpreter?data
list of airports
Error while fetching data from URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B: $2.
Error fetching URL: Could not resolve host: overpass.ogf.rent-a-planet.com
There was a problem during the HTTP request: 0 Error
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.
| Name | Length (km) |
Drains into |
|---|
list of rivers
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.
| Name | Length (km) |
Drains into |
|---|
last edits
| Changeset ID | User ID | User Name | Date and Time |
|---|---|---|---|
| 1607867 | 27398 | Parivan | 2026-07-28 13:49:07 |
| 1607866 | 15584 | Izaland Terramorphing Committee | 2026-07-28 13:47:21 |
| 1607865 | 30521 | MapeadorOGF | 2026-07-28 13:38:38 |
| 1607864 | 27398 | Parivan | 2026-07-28 13:33:42 |
| 1607863 | 30694 | Tudou | 2026-07-28 13:30:36 |
| 1607862 | 29093 | Palewod | 2026-07-28 13:29:49 |
| 1607861 | 1956 | kingfries | 2026-07-28 13:29:09 |
| 1607860 | 18 | Easky30 | 2026-07-28 13:27:51 |
| 1607859 | 23033 | Distel | 2026-07-28 13:26:45 |
| 1607858 | 22566 | Olejowy | 2026-07-28 13:24:42 |
| 1607857 | 25192 | NM$l | 2026-07-28 13:19:50 |
| 1607856 | 27398 | Parivan | 2026-07-28 13:14:08 |
| 1607855 | 16354 | Gonzy | 2026-07-28 13:07:29 |
| 1607854 | 28187 | axaeve | 2026-07-28 12:33:48 |
| 1607853 | 25870 | Alexmar983 | 2026-07-28 12:33:18 |
| 1607852 | 30694 | Tudou | 2026-07-28 12:33:16 |
| 1607851 | 25870 | Alexmar983 | 2026-07-28 12:22:10 |
| 1607850 | 1139 | Rasmus Rasmusson | 2026-07-28 12:17:43 |
| 1607849 | 30694 | Tudou | 2026-07-28 12:14:47 |
| 1607848 | 25870 | Alexmar983 | 2026-07-28 12:14:43 |
| 1607847 | 7443 | Eevee | 2026-07-28 11:56:29 |
| 1607846 | 29272 | Signal | 2026-07-28 11:54:23 |
| 1607845 | 27398 | Parivan | 2026-07-28 11:48:34 |
| 1607844 | 401 | Kalh79 | 2026-07-28 11:47:11 |
| 1607843 | 401 | Kalh79 | 2026-07-28 11:46:48 |
| 1607842 | 27398 | Parivan | 2026-07-28 11:43:36 |
| 1607841 | 27398 | Parivan | 2026-07-28 11:38:36 |
| 1607840 | 27398 | Parivan | 2026-07-28 11:33:33 |
| 1607839 | 1368 | Otto Yamamoto | 2026-07-28 11:16:28 |
| 1607838 | 30624 | Artenovis | 2026-07-28 11:13:11 |
| 1607837 | 26855 | MiniMapper | 2026-07-28 11:09:57 |
| 1607836 | 7443 | Eevee | 2026-07-28 11:03:26 |
| 1607835 | 1747 | tparigo | 2026-07-28 10:57:27 |
| 1607834 | 1139 | Rasmus Rasmusson | 2026-07-28 10:54:51 |
| 1607833 | 1139 | Rasmus Rasmusson | 2026-07-28 10:31:30 |
| 1607832 | 4790 | ifgus | 2026-07-28 10:23:05 |
| 1607831 | 25280 | fngf3501 | 2026-07-28 10:14:12 |
| 1607830 | 4790 | ifgus | 2026-07-28 10:12:10 |
| 1607829 | 30694 | Tudou | 2026-07-28 10:05:17 |
| 1607828 | 25192 | NM$l | 2026-07-28 09:56:31 |
| 1607827 | 28432 | Bakston | 2026-07-28 09:50:54 |
| 1607826 | 27803 | themapper53 | 2026-07-28 09:48:33 |
| 1607825 | 4790 | ifgus | 2026-07-28 09:47:18 |
| 1607824 | 4790 | ifgus | 2026-07-28 09:42:20 |
| 1607823 | 24992 | hallowed_embers | 2026-07-28 09:39:45 |
| 1607822 | 24992 | hallowed_embers | 2026-07-28 08:53:27 |
| 1607821 | 12233 | iiEarth | 2026-07-28 08:50:41 |
| 1607820 | 30250 | Haksi Tiao | 2026-07-28 07:45:01 |
| 1607819 | 25192 | NM$l | 2026-07-28 07:38:38 |
| 1607818 | 26752 | 114514aaa | 2026-07-28 07:18:41 |
| 1607817 | 1368 | Otto Yamamoto | 2026-07-28 07:00:09 |
| 1607816 | 26752 | 114514aaa | 2026-07-28 06:59:20 |
| 1607815 | 25192 | NM$l | 2026-07-28 06:44:29 |
| 1607814 | 30592 | zlvh | 2026-07-28 05:22:17 |
| 1607813 | 30250 | Haksi Tiao | 2026-07-28 05:17:21 |
| 1607812 | 27601 | Ominvar | 2026-07-28 05:16:28 |
| 1607811 | 27579 | PoisonDog522 | 2026-07-28 05:12:03 |
| 1607810 | 1158 | Y Knott | 2026-07-28 04:56:54 |
| 1607809 | 1158 | Y Knott | 2026-07-28 04:55:34 |
| 1607808 | 1158 | Y Knott | 2026-07-28 04:53:33 |
| 1607807 | 21669 | Kevin J | 2026-07-28 04:51:53 |
| 1607806 | 26719 | Lemuria | 2026-07-28 04:43:41 |
| 1607805 | 26719 | Lemuria | 2026-07-28 04:42:53 |
| 1607804 | 26719 | Lemuria | 2026-07-28 04:42:33 |
| 1607803 | 12233 | iiEarth | 2026-07-28 04:39:47 |
| 1607802 | 1158 | Y Knott | 2026-07-28 04:34:55 |
| 1607801 | 30250 | Haksi Tiao | 2026-07-28 04:33:27 |
| 1607800 | 27600 | ParrotMan | 2026-07-28 04:28:19 |
| 1607799 | 1158 | Y Knott | 2026-07-28 04:21:59 |
| 1607798 | 1158 | Y Knott | 2026-07-28 04:13:15 |
| 1607797 | 17286 | ItsTybear | 2026-07-28 03:52:40 |
| 1607796 | 29019 | stolas123 | 2026-07-28 03:38:16 |
| 1607795 | 19188 | KTheBritMC | 2026-07-28 02:43:06 |
| 1607794 | 1956 | kingfries | 2026-07-28 02:19:34 |
| 1607793 | 24720 | blz | 2026-07-28 02:10:07 |
| 1607792 | 30250 | Haksi Tiao | 2026-07-28 01:57:23 |
| 1607791 | 30081 | CityGuy | 2026-07-28 01:47:40 |
| 1607790 | 29951 | TheRealStanPines | 2026-07-28 01:40:12 |
| 1607789 | 29951 | TheRealStanPines | 2026-07-28 01:36:57 |
| 1607788 | 29951 | TheRealStanPines | 2026-07-28 01:33:18 |
| 1607787 | 29077 | Vik | 2026-07-28 01:28:46 |
| 1607786 | 29951 | TheRealStanPines | 2026-07-28 01:20:13 |
| 1607785 | 26719 | Lemuria | 2026-07-28 01:18:10 |
| 1607784 | 29951 | TheRealStanPines | 2026-07-28 01:11:21 |
| 1607783 | 2194 | UN1TY | 2026-07-28 01:07:48 |
| 1607782 | 1956 | kingfries | 2026-07-28 00:58:16 |
| 1607781 | 27398 | Parivan | 2026-07-28 00:54:25 |
| 1607780 | 2194 | UN1TY | 2026-07-28 00:52:34 |
| 1607779 | 1956 | kingfries | 2026-07-28 00:40:19 |
| 1607778 | 28535 | SeñorR | 2026-07-28 00:34:22 |
| 1607777 | 30655 | NaR1108 | 2026-07-28 00:33:15 |
| 1607776 | 26719 | Lemuria | 2026-07-28 00:31:28 |
| 1607775 | 30655 | NaR1108 | 2026-07-28 00:20:25 |
| 1607774 | 30655 | NaR1108 | 2026-07-28 00:17:13 |
| 1607773 | 2194 | UN1TY | 2026-07-28 00:16:27 |
| 1607772 | 30655 | NaR1108 | 2026-07-28 00:15:05 |
| 1607771 | 29077 | Vik | 2026-07-28 00:09:33 |
| 1607770 | 28112 | qhfreddy | 2026-07-28 00:08:08 |
| 1607769 | 27398 | Parivan | 2026-07-28 00:06:56 |
| 1607768 | 30655 | NaR1108 | 2026-07-28 00:06:41 |
Simple tables
| A | B | C |
|---|---|---|
| aaaaaaa | bbbbbbbbbbbbbbb | ccccccccccc |
| A | B | C |
|---|---|---|
| aaaaaaa | bbbbbbbbbbbbbbb | ccccccccccc |
| Table | |
|---|---|
| Map |
|}
Requesting data
Minimal example 1: use a relation
{{#clear_external_data:}}{{#get_web_data:url=https://opengeofiction.net/api/0.6/relation/312195/full
|format=xml
|data=
way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |}
{{#clear_external_data:}}
| Name | Link |
|---|---|
| Teststraße 1 | click here |
| Teststraße 2 | click here |
| Teststraße 3 | click here |
| Teststraße 4 | click here |
| Teststraße 5 | click here |
| Teststraße 6 | click here |
| Teststraße 7 | click here |
| Teststraße 8 | click here |
Minimal example 2: use an overpass querry
{| {{#clear_external_data:}}
{{#get_web_data:url=https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B
|format=xml
|data=
way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |}
{{#clear_external_data:}} |}
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B after 3 tries.| Nane | Link |
|---|
Test subtemplates
| Name | Link |
|---|---|
| Teststraße 1 | click here |
| Teststraße 2 | click here |
| Teststraße 3 | click here |
| Teststraße 4 | click here |
| Teststraße 5 | click here |
| Teststraße 6 | click here |
| Teststraße 7 | click here |
| Teststraße 8 | click here |
Table
| Table | |
|---|---|
| Map |
x
| Rivers in Mergania: nodes | |
|---|---|
| Name | Map |
| Rivers in Mergania: ways | |
|---|---|
| Name | Map |
| Farau Way | |
| Farau Way |
| Rivers in Mergania: relations | |
|---|---|
| Name | Map |
| Farau Relation |
| Rivers in Mergania: relations | |
|---|---|
| Name | Map |
| Farau Relation | |
| Rivers in Mergania |
new relation
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Fluss z | |
| Bach y | |
| Fluss y | |
| Bach x | |
| Fluss x |
| Rivers in Mergania | |
|---|---|
| Name | Map |
| Fluss 1 | |
| Fluss 2 | |
| Bach 1 | |
| Rivers in Mergania |
further
| Aerotheon Group | ||||
|---|---|---|---|---|
| Name | Country | City | Products | Map |
| Aerotheon | Mergania | Gubenau | aircraft | |
| Aerotheon | Mergania | Lansing | aircraft | |
| Aerotheon Port II | Mergania | Lilienthal | aircraft | |
| Aerotheon | Mergania | Lilienthal | aircraft | |
| Aerotheon Port I | Mergania | Lilienthal | ||
| AEROTHEON Wing Technology Development Center | Mergania | Lillenthal | ||
Overpass testing
| Name | City | Map |
|---|
From wiki
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=[maxsize:10000000][timeout:30];area[name="Kojo"];nwr[diplomatic=embassy](area);%20(._;>;);%20out; after 3 tries.
| Name | Notes | Map |
|---|