Develop auto tables

From geofiction
Revision as of 10:29, 23 January 2023 by Admin (talk | contribs) (→‎further)
Jump to navigation Jump to search

Useful links

Workin overpass examples

correct link:https://overpass.ogf.rent-a-planet.com/api/interpreter?data



last edits

Refresh
Changeset ID User ID User Name Date and Time
1551261 10082 Öllöjoumi 2025-12-13 02:06:33
1551260 10082 Öllöjoumi 2025-12-13 01:50:11
1551259 25228 mapper941 2025-12-13 01:48:10
1551258 10082 Öllöjoumi 2025-12-13 01:46:45
1551257 1463 No Way 2025-12-13 01:42:34
1551256 10082 Öllöjoumi 2025-12-13 01:39:14
1551255 10082 Öllöjoumi 2025-12-13 01:36:37
1551254 10082 Öllöjoumi 2025-12-13 01:22:26
1551253 11647 curiomap 2025-12-13 01:21:54
1551252 12833 theruler 2025-12-13 01:00:39
1551251 22998 Tomikals 2025-12-13 00:55:52
1551250 22998 Tomikals 2025-12-13 00:22:34
1551249 27398 Hubert_stach78 2025-12-12 23:40:56
1551248 1459 Yuanls 2025-12-12 23:34:10
1551247 5562 CartographerKing 2025-12-12 23:34:05
1551246 25870 Alexmar983 2025-12-12 23:33:26
1551245 22747 Icefur2 2025-12-12 23:32:56
1551244 27398 Hubert_stach78 2025-12-12 23:28:08
1551243 12833 theruler 2025-12-12 23:21:45
1551242 27398 Hubert_stach78 2025-12-12 23:08:41
1551241 14612 Glauber 2025-12-12 23:04:56
1551240 25913 Sweetykid 2025-12-12 23:04:43
1551239 27398 Hubert_stach78 2025-12-12 23:03:59
1551238 29840 morusque 2025-12-12 22:53:59
1551237 27398 Hubert_stach78 2025-12-12 22:52:19
1551236 12833 theruler 2025-12-12 22:51:50
1551235 14612 Glauber 2025-12-12 22:48:48
1551234 27398 Hubert_stach78 2025-12-12 22:47:22
1551233 12833 theruler 2025-12-12 22:46:49
1551232 28989 HugoC01 2025-12-12 22:45:35
1551231 8554 nehalem501 2025-12-12 22:42:54
1551230 23033 Distel 2025-12-12 22:38:10
1551229 28989 HugoC01 2025-12-12 22:36:06
1551228 28989 HugoC01 2025-12-12 22:21:10
1551227 28989 HugoC01 2025-12-12 22:15:32
1551226 11407 Martinawa 2025-12-12 22:11:10
1551225 15174 Romhfvir 2025-12-12 22:10:52
1551224 15174 Romhfvir 2025-12-12 22:10:05
1551223 28989 HugoC01 2025-12-12 22:09:02
1551222 27398 Hubert_stach78 2025-12-12 21:56:08
1551221 27398 Hubert_stach78 2025-12-12 21:54:29
1551220 29840 morusque 2025-12-12 21:47:22
1551219 18 Easky30 2025-12-12 21:46:45
1551218 12833 theruler 2025-12-12 21:45:22
1551217 28989 HugoC01 2025-12-12 21:42:52
1551216 25913 Sweetykid 2025-12-12 21:37:22
1551215 25913 Sweetykid 2025-12-12 21:36:59
1551214 23033 Distel 2025-12-12 21:33:05
1551213 25870 Alexmar983 2025-12-12 21:32:03
1551212 27600 ParrotMan 2025-12-12 21:29:39
1551211 25870 Alexmar983 2025-12-12 21:29:35
1551210 14612 Glauber 2025-12-12 21:28:38
1551209 28989 HugoC01 2025-12-12 21:24:38
1551208 29840 morusque 2025-12-12 21:19:21
1551207 26434 Bulest 2025-12-12 21:06:33
1551206 22595 Crarji 2025-12-12 20:51:56
1551205 28989 HugoC01 2025-12-12 20:51:08
1551204 29207 Fusionia 2025-12-12 20:49:49
1551203 24412 theCubic 2025-12-12 20:39:12
1551202 26119 MxCo 2025-12-12 20:24:58
1551201 27081 trainsgb 2025-12-12 20:16:10
1551200 22595 Crarji 2025-12-12 20:11:36
1551199 22595 Crarji 2025-12-12 20:09:09
1551198 29752 opnwix 2025-12-12 19:53:08
1551197 29788 av8787 2025-12-12 19:51:39
1551196 22595 Crarji 2025-12-12 19:20:51
1551195 29752 opnwix 2025-12-12 19:14:26
1551194 29752 opnwix 2025-12-12 19:10:11
1551193 28989 HugoC01 2025-12-12 19:02:11
1551192 28989 HugoC01 2025-12-12 18:56:51
1551191 15174 Romhfvir 2025-12-12 18:51:50
1551190 29840 morusque 2025-12-12 18:42:46
1551189 29648 thatandr 2025-12-12 18:42:21
1551188 12340 infinatious 2025-12-12 18:35:27
1551187 2386 thermo_nuclear 2025-12-12 18:34:23
1551186 17286 ItsTybear 2025-12-12 18:30:47
1551185 28989 HugoC01 2025-12-12 18:26:36
1551184 12833 theruler 2025-12-12 18:25:54
1551183 1139 Rasmus Rasmusson 2025-12-12 18:25:31
1551182 18 Easky30 2025-12-12 18:23:47
1551181 29840 morusque 2025-12-12 18:23:25
1551180 2386 thermo_nuclear 2025-12-12 18:10:34
1551179 29515 Pole 2025-12-12 18:08:18
1551178 25152 nejisadd 2025-12-12 17:48:29
1551177 16933 Bixelkoven 2025-12-12 17:44:56
1551176 26656 RobertTBS 2025-12-12 17:32:53
1551175 16933 Bixelkoven 2025-12-12 17:22:30
1551174 16933 Bixelkoven 2025-12-12 17:22:22
1551173 401 Kalh79 2025-12-12 17:17:15
1551172 401 Kalh79 2025-12-12 17:15:40
1551171 401 Kalh79 2025-12-12 17:01:34
1551170 1192 skquinn 2025-12-12 16:42:10
1551169 1192 skquinn 2025-12-12 16:41:07
1551168 1192 skquinn 2025-12-12 16:39:12
1551167 1192 skquinn 2025-12-12 16:37:10
1551166 29752 opnwix 2025-12-12 16:24:29
1551165 18 Easky30 2025-12-12 16:16:27
1551164 1747 tparigo 2025-12-12 15:54:31
1551163 29752 opnwix 2025-12-12 15:32:19
1551162 22747 Icefur2 2025-12-12 15:22:33

Simple tables

A B C
aaaaaaa bbbbbbbbbbbbbbb ccccccccccc
A B C
aaaaaaa bbbbbbbbbbbbbbb ccccccccccc



Table MER-refresh.png
Map

|}

Requesting data

Minimal example 1: use a relation

{{#clear_external_data:}}{{#get_web_data:url=https://opengeofiction.net/api/0.6/relation/312195/full
|format=xml
|data=
 way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |} 
{{#clear_external_data:}}
Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Minimal example 2: use an overpass querry

{| {{#clear_external_data:}}
{{#get_web_data:url=https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B
|format=xml
|data=
 way_id=/osm/way/@id
,name=/osm/way/tag[@k='name']/@v
|use xpath
}}
{| class="wikitable"
! Nane
! Link
{{!}}-
{{#for_external_table:<nowiki/>
{{!}}{{{name}}}
{{!}}[http://opengeofiction.net/way/{{{way_id}}} click here]
{{!}}-
}} |} 
{{#clear_external_data:}} |}
Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=%28node%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Bway%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3Brelation%5B%22specialtag%22%3D%22Teststrassexyz%22%5D%3B%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B after 3 tries.
Nane Link

Test subtemplates

Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Test subtemplates

Name Link
Teststraße 1 click here
Teststraße 2 click here
Teststraße 3 click here
Teststraße 4 click here
Teststraße 5 click here
Teststraße 6 click here
Teststraße 7 click here
Teststraße 8 click here

Table

Table MER-refresh.png
Map

x

Rivers in Mergania: nodes MER-refresh.png
Name Map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map


Rivers in Mergania: ways MER-refresh.png
Name Map
Farau Way OGFmapicon.png map
Farau Way OGFmapicon.png map


Rivers in Mergania: relations MER-refresh.png
Name Map
Farau Relation OGFmapicon.png map


Rivers in Mergania: relations MER-refresh.png
Name Map
Farau Relation OGFmapicon.png map
Rivers in Mergania OGFmapicon.png map


new relation

Rivers in Mergania MER-refresh.png
Name Map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map
OGFmapicon.png map


Rivers in Mergania MER-refresh.png
Name Map
Fluss z OGFmapicon.png map
Bach y OGFmapicon.png map
Fluss y OGFmapicon.png map
Bach x OGFmapicon.png map
Fluss x OGFmapicon.png map


Rivers in Mergania MER-refresh.png
Name Map
Fluss 1 OGFmapicon.png map
Fluss 2 OGFmapicon.png map
Bach 1 OGFmapicon.png map
Rivers in Mergania OGFmapicon.png map


further

Aerotheon Group MER-refresh.png
Name Country City Products Map
Aerotheon Mergania Gubenau aircraft OGFmapicon.png map
Aerotheon Mergania Lansing aircraft OGFmapicon.png map
Aerotheon Port II Mergania Lilienthal aircraft OGFmapicon.png map
Aerotheon Mergania Lilienthal aircraft OGFmapicon.png map
Aerotheon Port I Mergania Lilienthal OGFmapicon.png map
AEROTHEON Wing Technology Development Center Mergania Lillenthal OGFmapicon.png map


Test count

Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5Bname%3D%22Guai%22%5D%5B%22admin_level%22%3D%222%22%5D%3B%20)-%3E.a%3B%20relation%5B%22type%22%3D%22waterway%22%5D%5B%22water%22%3D%22river%22%5D%5Bname%5D(area.a)%3Bout%3B after 3 tries.

Name Length
(km)
Drains into




Could not get URL https://overpass.ogf.rent-a-planet.com/api/interpreter?data=(area%5B%22admin_level%22=2%5D%5B%22name%22=%22Merganien%22%5D;)-%3E.bndarea;%0A(node(area.bndarea)%5B%22highway%22%3D%22motorway%22%5D;way(area.bndarea)%5B%22highway%22%3D%22highway%22%5D;relation(area.bndarea)%5B%22highway%22%3D%22motorway%22%5D%3B)%3B%0Aout%20count%3B%3E%3Bout%20skel%20qt%3B after 3 tries.

Name Length
(km)
Drains into



}}ii6


uu

count=/osm/count/@total
count=/osm/count/tag[@k='total']/@v