Difference between revisions of "Aerotheon Group"
Jump to navigation
Jump to search
m |
m |
||
| Line 8: | Line 8: | ||
}} | }} | ||
| + | |||
| + | |||
| + | simple rules for joining: | ||
| + | *democracy, social economic market (at least to some extent) | ||
| + | *contribution of raw materials and preliminary products for aircraft industry | ||
| + | *all larger national aircraft producing companies joined | ||
| + | **producers of small airplanes, niche products and locations from foreign companies are still possible | ||
| + | *member of EUOIA? | ||
Revision as of 01:00, 11 January 2023
| Industry | Aerospace | ||||||||||
| Headquarters | Lansing | ||||||||||
| Area Served | Worldwide | ||||||||||
| Products | Commercial airliners | ||||||||||
| Web Site | www.aerotheon.su | ||||||||||
simple rules for joining:
- democracy, social economic market (at least to some extent)
- contribution of raw materials and preliminary products for aircraft industry
- all larger national aircraft producing companies joined
- producers of small airplanes, niche products and locations from foreign companies are still possible
- member of EUOIA?