Difference between revisions of "Kalm/Economy"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
<div class="toclimit-2">__TOC__</div> | <div class="toclimit-2">__TOC__</div> | ||
| − | + | A loose collection of Kalmish companies with short description and links to locations. | |
| − | A loose collection of | ||
==Primary economic sector== | ==Primary economic sector== | ||
| Line 38: | Line 37: | ||
*Gaval Aerospace {{Ogfquery | name = ''| search1 = landuse/industrial | contains1 = name/Gaval Aerospace}} --- aircraft supplier | *Gaval Aerospace {{Ogfquery | name = ''| search1 = landuse/industrial | contains1 = name/Gaval Aerospace}} --- aircraft supplier | ||
*[[MacDougall Graham]] {{Ogfquery | search1 = landuse/industrial | contains1 = name/MacDougall Graham}} | *[[MacDougall Graham]] {{Ogfquery | search1 = landuse/industrial | contains1 = name/MacDougall Graham}} | ||
| + | |||
| + | Nordier-Werke | ||
| + | 80px | ||
| + | |||
| + | aerospace industry, aircraft, aircraft maintenance | ||
| + | founded in 1915by Claus Nordier | ||
| + | headquarters: Bütingen | ||
| + | Director Dr.-Ing. Simon Stafferson | ||
| + | Nordier-Werke is a Mergan aircraft manufacturer founded in Bütingen in 1915 by Claus Nordier. Over the course of its long lifespan, the company produced many designs for both the civil and military markets. | ||
| + | The Nordier N11 is a fixed-wing, twin-engine, propeller-driven airliner with a capacity of 26 and in later versions 32 passengers. Its cruise speed is 280 km/h and the range is about 2 500 km. The first aircraft was produced in 1931, but series production started in 1934. | ||
| + | Nordier-Werke produced many aircrafts for the Confederate Defence. | ||
| + | |||
| + | |||
*[[Watanabe Aerospace]] {{Ogfquery | search1 = landuse/industrial | contains1 = name/Watanabe}} --- branch of Wātānābe Ärospás | *[[Watanabe Aerospace]] {{Ogfquery | search1 = landuse/industrial | contains1 = name/Watanabe}} --- branch of Wātānābe Ärospás | ||
| Line 43: | Line 55: | ||
*Cementos {{Ogfquery | name = ''| search1 = landuse/industrial | contains1 = name/Cementos}} --- building material, cement, building stones | *Cementos {{Ogfquery | name = ''| search1 = landuse/industrial | contains1 = name/Cementos}} --- building material, cement, building stones | ||
| + | |||
| + | ===Chemical and pharmaceutical industry=== | ||
| + | *o | ||
| + | *o | ||
| + | *o | ||
===Defence=== | ===Defence=== | ||
| Line 51: | Line 68: | ||
===Electrical engineering=== | ===Electrical engineering=== | ||
*Elektra --- electric equipment | *Elektra --- electric equipment | ||
| − | * | + | *[[Halske]] {{Ogfquery | search1 = landuse/industrial | contains1 = name/Halske}} --- |
*o | *o | ||
*o | *o | ||
===Mechanical engineering=== | ===Mechanical engineering=== | ||
| − | *Kamrath --- cranes, heavy equipment | + | *Kamrath {{Ogfquery | search1 = landuse/industrial | contains1 = name/Kamrath}} --- cranes, heavy equipment |
| − | *STGS --- produces heavy equipment, especially cranes | + | *STGS {{Ogfquery | search1 = landuse/industrial | contains1 = name/STGS}} --- produces heavy equipment, especially cranes |
*o | *o | ||
*o | *o | ||
| Line 81: | Line 98: | ||
===Rail transportation=== | ===Rail transportation=== | ||
| − | *Schmidtler Rail --- manufacturer of railway rolling stock, focused on regional trains, especially multiple units and trams, and niche products (e.g. track maintenance trains and equipment). | + | *Schmidtler Rail (Kalmish: Schmidtler Bahntechnik) {{Ogfquery | search1 = landuse/industrial | contains1 = name/Schmidtler Bahntechnik}} --- manufacturer of railway rolling stock, focused on regional trains, especially multiple units and trams, and niche products (e.g. track maintenance trains and equipment). |
*o | *o | ||
*o | *o | ||
| Line 99: | Line 116: | ||
*Inito --- provides internet services, mostly knwon for its social network "itreff" | *Inito --- provides internet services, mostly knwon for its social network "itreff" | ||
*Miller --- software company (stylized as m://er), known for its internet browser "clownfish" | *Miller --- software company (stylized as m://er), known for its internet browser "clownfish" | ||
| + | *o | ||
| + | *o | ||
| + | *o | ||
| + | *o | ||
===Media=== | ===Media=== | ||
| − | *[[Mapadvisor]] {{Ogfquery | search1 = office/ | + | *[[Mapadvisor]] {{Ogfquery | search1 = office/publisher | contains1 = name/Mapadvisor}} |
*Newspapers {{Ogfquery | area = Kalm | search1 = office/newspaper}} | *Newspapers {{Ogfquery | area = Kalm | search1 = office/newspaper}} | ||
| + | *o | ||
| + | *Scientific Kalm {{Ogfquery | search1 = office/publisher | contains1 = name/Scientific Kalm}} --- scientific publisher | ||
| + | *o | ||
| + | *o | ||
===Restaurants & coffeehouse chains=== | ===Restaurants & coffeehouse chains=== | ||
*[[Gobeletplain]] {{Ogfquery | search1 = amenity=cafe | contains1 = name/Gobeletplain}} | *[[Gobeletplain]] {{Ogfquery | search1 = amenity=cafe | contains1 = name/Gobeletplain}} | ||
*Spätzle mit Soß {{Ogfquery | search1 = amenity=restaurant | contains1 = name/Spätzle mit Soß}} | *Spätzle mit Soß {{Ogfquery | search1 = amenity=restaurant | contains1 = name/Spätzle mit Soß}} | ||
| + | *o | ||
| + | *o | ||
| + | *o | ||
| + | *o | ||
*o | *o | ||
| Line 124: | Line 153: | ||
===More=== | ===More=== | ||
| − | + | *o | |
| + | *o | ||
| + | *o | ||
| + | *Mielke, Straub und Partner (MSP) {{Ogfquery | search1 = office/engineer | contains1 = name/Mielke, Straub und Partner (MSP)}} is an international city planning and engineering company based in Cöhn, Mergany. The company was founded in 1952 by Peter Mielke, Franz Straub, Dieter Theissen and Thomas Jung and has more than 600 employees in 7 offices: Cöhn, Gausbrug, Werschin, Liek, Brugham, Stanncatt, Viljanni | ||
| + | *o | ||
| + | *o | ||
| + | *o | ||
| − | |||
| − | |||
| − | + | ==More== | |
| − | + | *Fahrzeugtechnik Wenkel | |
| − | + | *Thüssing & Fehrenbach | |
| − | Oreon | + | *Oreon |
| − | + | *Patrans | |
| − | + | *o | |
| + | *o | ||
Revision as of 22:24, 3 May 2025
A loose collection of Kalmish companies with short description and links to locations.
Primary economic sector
x
- o
- o
- o
x
- o
- o
- o
x
- o
- o
- o
More
- o
- o
- o
Secondary economic sector
https://wiki.openstreetmap.org/wiki/DE:Key:industrial
Automotive
- Ampera --- electric car manufacture
- Aubach
- Cenz
- Horwarth --- manufacturer of "neoline" busses
- Wagenunion
Aviation
- Aerotheon Group
- Gaval Aerospace
--- aircraft supplier - MacDougall Graham
landuse/industrial
Nordier-Werke 80px
aerospace industry, aircraft, aircraft maintenance founded in 1915by Claus Nordier headquarters: Bütingen Director Dr.-Ing. Simon Stafferson Nordier-Werke is a Mergan aircraft manufacturer founded in Bütingen in 1915 by Claus Nordier. Over the course of its long lifespan, the company produced many designs for both the civil and military markets. The Nordier N11 is a fixed-wing, twin-engine, propeller-driven airliner with a capacity of 26 and in later versions 32 passengers. Its cruise speed is 280 km/h and the range is about 2 500 km. The first aircraft was produced in 1931, but series production started in 1934. Nordier-Werke produced many aircrafts for the Confederate Defence.
- Watanabe Aerospace
landuse/industrial --- branch of Wātānābe Ärospás
Building materials
Chemical and pharmaceutical industry
- o
- o
- o
Defence
- Glockbach --- defense manufacturing company, manufactures handguns, rifles, submachine guns, and grenade launchers
- o
- o
Electrical engineering
- Elektra --- electric equipment
- Halske
landuse/industrial --- - o
- o
Mechanical engineering
- Kamrath
landuse/industrial --- cranes, heavy equipment - STGS
landuse/industrial --- produces heavy equipment, especially cranes - o
- o
- o
- o
Food
- o
- Holswig Brauerei
- o
- o
- o
- o
x
- o
- o
- o
- o
- o
- o
Rail transportation
- Schmidtler Rail (Kalmish: Schmidtler Bahntechnik)
landuse/industrial --- manufacturer of railway rolling stock, focused on regional trains, especially multiple units and trams, and niche products (e.g. track maintenance trains and equipment). - o
- o
- o
More
- o
- o
- o
- o
- o
Tertiary economic sector
https://wiki.openstreetmap.org/wiki/DE:Key:office
IT services
- Inito --- provides internet services, mostly knwon for its social network "itreff"
- Miller --- software company (stylized as m://er), known for its internet browser "clownfish"
- o
- o
- o
- o
Media
- Mapadvisor
office/publisher - Newspapers
office/newspaper in Kalm - o
- Scientific Kalm
office/publisher --- scientific publisher - o
- o
Restaurants & coffeehouse chains
- Gobeletplain
amenity=cafe - Spätzle mit Soß
amenity=restaurant - o
- o
- o
- o
- o
Shops & stores
- AlphaStore --- electronic retailer ... also in the FSA
- o
- o
Transportation
- Batag (Brugham-Arkanta Transport-Actien-Gesellschaft) --- shipping company
- Mergaveer
- o
More
- o
- o
- o
- Mielke, Straub und Partner (MSP)
office/engineer is an international city planning and engineering company based in Cöhn, Mergany. The company was founded in 1952 by Peter Mielke, Franz Straub, Dieter Theissen and Thomas Jung and has more than 600 employees in 7 offices: Cöhn, Gausbrug, Werschin, Liek, Brugham, Stanncatt, Viljanni - o
- o
- o
More
- Fahrzeugtechnik Wenkel
- Thüssing & Fehrenbach
- Oreon
- Patrans
- o
- o