Difference between revisions of "Aerotheon Group"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
{{MER-infobox company | {{MER-infobox company | ||
| − | |||
| − | |||
| − | |||
| company_picture = Airbus_Lagardère_-_Aéroconstellation.jpg | | company_picture = Airbus_Lagardère_-_Aéroconstellation.jpg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| industry1 = [https://en.wikipedia.org/wiki/Aerospace_manufacturer Aerospace] | | industry1 = [https://en.wikipedia.org/wiki/Aerospace_manufacturer Aerospace] | ||
| − | |||
| − | |||
| headquarters = [[Lansing]] | | headquarters = [[Lansing]] | ||
| area_served = Worldwide | | area_served = Worldwide | ||
| − | |||
| − | |||
| product1 = [https://en.wikipedia.org/wiki/Airbus#Military_products Commercial airliners] | | product1 = [https://en.wikipedia.org/wiki/Airbus#Military_products Commercial airliners] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| website = www.aerotheon.su | | website = www.aerotheon.su | ||
}} | }} | ||
| Line 176: | Line 148: | ||
**number built: ???? | **number built: ???? | ||
**unit cost: ??? [[USD]] | **unit cost: ??? [[USD]] | ||
| − | additional information is coming soon... | + | additional information is coming soon... |
| − | </div> | + | </div>--> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<!---=International manufacturing presence= | <!---=International manufacturing presence= | ||
| Line 222: | Line 184: | ||
==Wyster== | ==Wyster== | ||
coming soon...---> | coming soon...---> | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 00:19, 11 January 2023
| Industry | Aerospace | ||||||||||
| Headquarters | Lansing | ||||||||||
| Area Served | Worldwide | ||||||||||
| Products | Commercial airliners | ||||||||||
| Web Site | www.aerotheon.su | ||||||||||