Difference between revisions of "Template:Locationmap"
Jump to navigation
Jump to search
m (→Examples) |
m |
||
| Line 8: | Line 8: | ||
{{#if:{{{m3|}}}|{{Locationmarker|{{{m3}}}|width={{{width|300}}}|text={{{t3}}}|link={{{l3}}}}}}} | {{#if:{{{m3|}}}|{{Locationmarker|{{{m3}}}|width={{{width|300}}}|text={{{t3}}}|link={{{l3}}}}}}} | ||
{{#if:{{{m4|}}}|{{Locationmarker|{{{m4}}}|width={{{width|300}}}|text={{{t4}}}|link={{{l4}}}}}}} | {{#if:{{{m4|}}}|{{Locationmarker|{{{m4}}}|width={{{width|300}}}|text={{{t4}}}|link={{{l4}}}}}}} | ||
| − | {{#if:{{{m5|}}}|{{Locationmarker|{{{m5}}}|width={{{width|300}}}|text={{{t5}}}|link={{{l5}}}}}}} | + | {{#if:{{{m5|}}}|{{Locationmarker|{{{m5}}}|width={{{width|300}}}|text={{{t5|}}}|link={{{l5|}}}}}}} |
{{#if:{{{m6|}}}|{{Locationmarker|{{{m6}}}|width={{{width|300}}}|text={{{t6}}}|link={{{l6}}}}}}} | {{#if:{{{m6|}}}|{{Locationmarker|{{{m6}}}|width={{{width|300}}}|text={{{t6}}}|link={{{l6}}}}}}} | ||
{{#if:{{{m7|}}}|{{Locationmarker|{{{m7}}}|width={{{width|300}}}|text={{{t7}}}|link={{{l7}}}}}}} | {{#if:{{{m7|}}}|{{Locationmarker|{{{m7}}}|width={{{width|300}}}|text={{{t7}}}|link={{{l7}}}}}}} | ||
Revision as of 22:29, 14 September 2022
Purpose
The location map template generates a location map as a composite image, consisting of a map and one or several location marks. Optionally, labels and a caption can be added.
Examples
Some text in front of. {{Locationmap}} Some text behind.
Some text in front of. Some text behind.
Some text in front of. {{Locationmap|map=Relief_Map_of_Germany.svg|caption=Some text here}} Some text behind.Some text in front of.
Some text behind.
{{Locationmap|map=Relief_Map_of_Germany.svg|caption=Some text here
|m1=0.1/1.1
|m2=0.5/0.5
|m3=0.3/0.1
|m4=0.3/0.15
|m5=0.7/0.7
|m6=0.6/0.6
|m7=0.4/0.4
|m8=0.3/0.3
|m9=0.3/0.31
|t9=City
|l9=Mergania
|m10=0.2/0.2
|t10=Text
|l10=Main Page
}}