Difference between revisions of "Overpass templates"
Jump to navigation
Jump to search
m (→Examples) |
m |
||
| Line 3: | Line 3: | ||
| + | ==Elements== | ||
| + | {| class="wikitable" | ||
| + | |<pre>' '</pre> | ||
| + | |<pre>[</pre> | ||
| + | |<pre>]</pre> | ||
| + | |<pre>=</pre> | ||
| + | |<pre>{{</pre> | ||
| + | |<pre>}}</pre> | ||
| + | |<pre>;</pre> | ||
| + | |<pre>!</pre> | ||
| + | |<pre>line break</pre> | ||
| + | |<pre>space</pre> | ||
| + | |<pre>"</pre> | ||
| + | |<pre>></pre> | ||
| + | |- | ||
| + | |%20 | ||
| + | |%5B | ||
| + | |%5D | ||
| + | |%3D | ||
| + | |%7B%7B | ||
| + | |%7D%7D | ||
| + | |%3B | ||
| + | |%21 | ||
| + | |line break %0A | ||
| + | |space %20 | ||
| + | |%22 | ||
| + | |%3E | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==x== | ||
2314028892 | 2314028892 | ||
Revision as of 21:42, 28 January 2023
Elements
' ' |
[ |
] |
= |
{{
|
}} |
; |
! |
line break |
space |
" |
> |
| %20 | %5B | %5D | %3D | %7B%7B | %7D%7D | %3B | %21 | line break %0A | space %20 | %22 | %3E |
x
2314028892
http://overpass.osm.rambler.ru/cgi/interpreter?data=%28way[tourism~hotel]%28around:5000,50.10707,8.76040%29%29;out; 103498433 [1]
</includeonly>-->
Examples
- Template:MER-opq-length
- Template:MER-opq-countsp
- Template:MER-autoTable rfrsh
- Template:MER-opq-count
- Template:MER-opq-eval
- Template:MER-opq-territorystatistics
- x
- x
- x
- x
- x
' ' %20
[ %5B
] %5D
= %3D
{{ %7B%7B
}} %7D%7D
- %3B
! %21
line break %0A
space %20
" %22
> %3E