Difference between revisions of "EUOIA successor organization"
Jump to navigation
Jump to search
m (→Member states) |
m |
||
| Line 18: | Line 18: | ||
{{Infobox geopolitical organization | {{Infobox geopolitical organization | ||
| − | |name = | + | |name = Eastern Ulethan Organisation of Independent Allies |
| − | |native_name = | + | |native_name = ghj <!-- Long-form name in native or any/all non-English languages --> |
| − | |image_flag = | + | |image_flag = fg <!-- Flag image's filename --> |
| − | |alt_flag = | + | |alt_flag = hgf <!-- alt text for flag--> |
| − | |image_symbol = | + | |image_symbol = dgf <!-- Symbol image's filename --> |
| − | |alt_symbol = | + | |alt_symbol = dh <!-- alt text for symbol, such as labeling it as an emblem, logo, etc. --> |
| − | |motto = | + | |motto = fg <!-- "[motto]" --> |
| − | |english_motto = | + | |english_motto = dfg <!--English language version of motto--> |
| − | |anthem = | + | |anthem = fg <!-- ''[anthem name]'' --> |
| − | |image_map = | + | |image_map = dfg <!-- Map image's filename --> |
| − | |map_caption = | + | |map_caption = fgh <!--text description of location of organization--> |
| − | |alt_map = | + | |alt_map = dfg <!-- alt text for map--> |
| − | |org_type = | + | |org_type = gfh <!-- e.g. Supranational union, Trade bloc, Military alliance --> |
| − | |members = | + | |members = dsg <!-- Type/s and/or number/s of members --> |
| − | |admin_center = | + | |admin_center = fgh <!-- Location/s of administrative center/s --> |
| − | |languages = | + | |languages = dfg |
| − | |leader_title1 = <!-- e.g. "Chair", "President", etc. --> | + | |leader_title1 = fhg <!-- e.g. "Chair", "President", etc. --> |
| − | |leader_name1 = | + | |leader_name1 = sfd |
| − | |leader_title2 = | + | |leader_title2 = dg <!-- e.g. "Deputy chair", etc. --> |
| − | |leader_name2 = | + | |leader_name2 = dfg |
[…] | […] | ||
| − | |leader_title6 = | + | |leader_title6 = dfg |
| − | |leader_name6 = | + | |leader_name6 =dfg |
| − | |legislature = | + | |legislature =dgf |
| − | |established = | + | |established = dgf <!-- Usually a date, in lieu of event/s hereafter --> |
| − | |established_event1 = | + | |established_event1 = gdf |
| − | |established_date1 = | + | |established_date1 = sdf |
| − | |established_event2 = | + | |established_event2 = dfg |
| − | |established_date2 = | + | |established_date2 = dfs |
| − | |established_event9 = | + | |established_event9 = gdfg |
| − | |established_date9 = | + | |established_date9 = se |
| − | |website = | + | |website = dfg |
| − | |area_km2 = | + | |area_km2 = ddg <!-- major area size (in sq_km) --> |
| − | |area_sq_mi = | + | |area_sq_mi = dfdr <!-- area in square mi (requires area_km2) --> |
| − | |population_estimate = | + | |population_estimate = dfg |
| − | |population_estimate_year = | + | |population_estimate_year = dg |
| − | |population_density_km2 = | + | |population_density_km2 = dg |
| − | |population_density_sq_mi = | + | |population_density_sq_mi = dxgf |
| − | |GDP_PPP = | + | |GDP_PPP = dgf |
| − | |GDP_PPP_year = | + | |GDP_PPP_year = dg |
| − | |GDP_PPP_per_capita = | + | |GDP_PPP_per_capita = dg |
| − | |HDI = | + | |HDI = 0.54<!-- number only, 0-1 --> |
| − | |HDI_ref = | + | |HDI_ref = drxg <!-- for any ref/s to associate with HDI number --> |
| − | |HDI_year = | + | |HDI_year = rd |
| − | |currency = | + | |currency = dg |
| − | |currency_code = | + | |currency_code = dgf |
| − | |timezone = | + | |timezone = dxg |
}} | }} | ||
Revision as of 21:59, 9 August 2022
| Confederate States of Mergania Merganien (Mergan) Capital: Freistat
Population: 27 250 000 (2013) Motto: Freedom, Justice and Fraternalism |
The Eastern Ulethan Organisation of Independent Allies or EUOIA ['joja] is an intergovernmental political, economic, and military alliance between 21 independent nations in eastern Uletha. The EUOIA grew from an idea of intergovernmental cooperation to a complex umbrella organisation that manages and promotes many different tiers of involvement. Not every member state is involved in or party to each aspect of the organisation.
| Eastern Ulethan Organisation of Independent Allies | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| Motto: "fg" dfg | |||||
| Anthem: fg | |||||
| gfh | |||||
| Members | dsg | ||||
| Administrative center(s) | fgh | ||||
| Official languages | dfg | ||||
| • fhg | sfd | ||||
| • dg | dfg […] | ||||
| • dfg | dfg | ||||
| Legislative body | dgf | ||||
| Website | dfg | ||||
| Area | |||||
| • Total | ddg km2 dfdr sq mi | ||||
| Population | |||||
| • Estimate (dg) | dfg | ||||
| • Density | dg/km2 dxgf/sq mi | ||||
| GDP (PPP) | dg | ||||
| • Total | dgf | ||||
| • Per capita | dg | ||||
| HDI (rd) | 0.54 medium | ||||
| Timezone | dxg | ||||
| Currency | dg (dgf) | ||||
History
Preliminary work and the xxxxx Treaty (1932–1944)
Treaty of xxxxx (1944–1977)
xxxxx Treaty (1977–2008)
Treaty of xxxxx (2008–present)
Member states
Treaties
| File:SUMF.png | ||
| ASUN Banking Association (ASUNBA) | ASUN Business and Investment Council (ASUNBIC) | South Uletha Monetary Fund (SUMF) |
|---|---|---|
| ANUM Conségio Afàri é Investìmenti | Fond Nomiaș ḑe Uleța Vuoță | |
| Located in TBD. | Located in City of Navenna, Template:Navenna. | Located in Malvertta, Template:Qennes. |
| ASUNBA aims to promote the development and implementation of common payment systems, to encourage cooperation and dialogue among member banks, and to foster monetary and financial stability. | Aims to strengthen economic competitiveness, ease of business among members, and promote economic cooperation through the formation of multinational networks. The Business and Investment Council works on a variety of issues related to international trade, foreign investment and sustainable economic growth. | The Monetary Fund grants loans to ASUN member states for the co-financing of different projects. Projects co-financed by SUMF include ... |
| Ratified by AR, AQ, DD, LR, MË, NA, PL, QN, SF | Ratified by AR, AQ, DD, LR, NA, PL, QN, SF | Ratified by AR, AQ, DD, LR, NA, PL, QN, SF |