Difference between revisions of "Orinoco"
Jump to navigation
Jump to search
(Created page with "{{Infobox country |coords_zoom = 6 |coords_y = 39.470 |coords_x = 144.492 |conventional_long_name = Republic of Orinoco |common_name = Orinoco |image_flag = OrinocoFlag01 1116...") |
(No difference)
|
Latest revision as of 21:35, 28 July 2022
| 6, 39.470, 144.492 | |||||
| Republic of Orinoco | |||||
|---|---|---|---|---|---|
| |||||
| Motto: "TBD" TBD | |||||
| Anthem: TBD | |||||
| |||||
| Capital | Ravalin | ||||
| Largest city | First Harbor | ||||
| Official languages | Orinocan, Ingerish, | ||||
| • Regional languages | Orinocan, Aulander, Gobrassian | ||||
| Ethnic Groups | Orinocan (68.2%), Aulander (19.9%), Other and Mixed Ancestry (11.9%) | ||||
| Government | TBD | ||||
| • TBD | TBD | ||||
| • TBD | TBD | ||||
| • TBD | TBD | ||||
| • TBD | TBD | ||||
| Legislature | TBD | ||||
| Area | |||||
| • Total | 989,764.64 km2 382,150.3 sq mi | ||||
| Population | |||||
| • Estimate (2016) | 92,526,101 | ||||
| GDP (PPP) | TBD | ||||
| • Total | TBD | ||||
| • Per capita | TBD | ||||
| GDP (nominal) | TBD | ||||
| • Total | TBD | ||||
| • Per capita | TBD | ||||
| HDI (TBD) | very high | ||||
| Currency | Orinocan Conch Dollar (CD) (TBD) | ||||
| Drives on the | right | ||||
| Internet TLD | .or | ||||
Orinoco, officially the 'Republic of Orinoco', is a country in southeastern Uletha, occupying the eastern end of the Unamed Peninsula as well as the Auland Islands. Orinoco is bordered by Belphenia to the west, and Kuggyong to the northwest. Its capital city is Ravalin. Orinoco's largest and oldest city is First Harbor. Orinoco is divided into 26 Counties:
The original inhabitants of Orinoco were the...History
Politics
Administrative Divisions
Geography and Climate
Demographics
Culture
Economy
Infrastructure
Earthquakes
Historic earthquakes in Orinoco. File:OrinocoEarthquakeMap01 111614.png
Hurricanes
Historic Hurricanes in Orinoco. File:OrinocoHurricaneMap01 111614.png