Difference between revisions of "Talk:WAAT"
(Created page with "{{User-correspondence|Mstr|mstr}} =WAAT routing system= {| class="wikitable" border="0" style="width:650px;" | style="font-size:135%; text-align: center; background: #D8D8D8...") |
m |
||
| Line 9: | Line 9: | ||
To add an airport: | To add an airport: | ||
| − | *go to the [[ | + | *go to the [[International/List of airports]] and add your airport (alphabetized by city name!) |
*choose a three alphabetic character WAAT-airport code which is '''not used so far''' | *choose a three alphabetic character WAAT-airport code which is '''not used so far''' | ||
*instead of inserting the coordinates of the airport position directly, they have to be stored separately to use them everywhere else | *instead of inserting the coordinates of the airport position directly, they have to be stored separately to use them everywhere else | ||
| Line 41: | Line 41: | ||
=Discussion= | =Discussion= | ||
How can I get my [[Blöndel Airport|airport]] and/or [[AirBloregia|airline]] into the WAAT routing system, so I can make a zoomable route map?<br> | How can I get my [[Blöndel Airport|airport]] and/or [[AirBloregia|airline]] into the WAAT routing system, so I can make a zoomable route map?<br> | ||
| − | And how do WAAT codes work anyway? It seems like '''[[List of airports|airports]]''' have a three-digit WAAT code and '''[[List of Airlines|airlines]]''' a two-digit WAAT code, but this is not how I find it presented here.<br> | + | And how do WAAT codes work anyway? It seems like '''[[International/List of airports|airports]]''' have a three-digit WAAT code and '''[[List of Airlines|airlines]]''' a two-digit WAAT code, but this is not how I find it presented here.<br> |
And what about ANACA codes, do they have a technical function in some wiki templates as well?<br> | And what about ANACA codes, do they have a technical function in some wiki templates as well?<br> | ||
Thankful for any answer, --[[User:LemonKing|LemonKing]] ([[User talk:LemonKing|talk]]) 15:48, 15 November 2017 (CET) | Thankful for any answer, --[[User:LemonKing|LemonKing]] ([[User talk:LemonKing|talk]]) 15:48, 15 November 2017 (CET) | ||
Latest revision as of 23:40, 12 February 2024
WAAT routing system
| Instruction manual |
| WAAT provides a database including all airports to easily display airport positions and flight routes. How does it work? To add an airport:
To show an airport in the multimaps extension:
When parsing the passed parameters had the following errors:
unable to parse the geographic coordinates "[[" Map element "Marker" can not be created
To show a flight path in the multimaps extension:
When parsing the passed parameters had the following errors:
unable to parse the geographic coordinates "[[" Map element "Line" can not be created
There are some more options in the templates available which are not documented so far. If you have any questions don't hesitate to contact me via e-mail or send a message. |
Discussion
How can I get my airport and/or airline into the WAAT routing system, so I can make a zoomable route map?
And how do WAAT codes work anyway? It seems like airports have a three-digit WAAT code and airlines a two-digit WAAT code, but this is not how I find it presented here.
And what about ANACA codes, do they have a technical function in some wiki templates as well?
Thankful for any answer, --LemonKing (talk) 15:48, 15 November 2017 (CET)
- Invent an unused WAAT code for your Airport and add it here: Template:WAAT-airport coords. Then you can use it in a map. --Toadwart (talk) 16:06, 15 November 2017 (CET)