Difference between revisions of "Mergania/Find objects"
Jump to navigation
Jump to search
m (→Resources) |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Natural features== | ==Natural features== | ||
===Waterbodies=== | ===Waterbodies=== | ||
| − | |||
| − | |||
*{{MER-overpquery | area = MER | name = straits | search1 = place/strait }} | *{{MER-overpquery | area = MER | name = straits | search1 = place/strait }} | ||
*{{MER-overpquery | area = MER | name = bays | search1 = natural/bay}} | *{{MER-overpquery | area = MER | name = bays | search1 = natural/bay}} | ||
| Line 137: | Line 135: | ||
*{{MER-overpquery | area = MER | name = trench | search1 = military/trench }} | *{{MER-overpquery | area = MER | name = trench | search1 = military/trench }} | ||
*{{MER-overpquery | area = MER | name = launchpad | search1 = military/launchpad }} | *{{MER-overpquery | area = MER | name = launchpad | search1 = military/launchpad }} | ||
| + | |||
| + | |||
| + | ==Safety & security== | ||
| + | *{{MER-overpquery | area = MER | name = coast guard | search1 = amenity/coast_guard }} | ||
| + | *[https://turbo.ogf.rent-a-planet.com/?Q=(area%5B%22admin_level%22%3D2%5D%5B%22name%22%3D%22Merganien%22%5D%3B)-%3E.bndarea%3B%0Away(area.bndarea)%5B%22amenity%22%3D%22coast_guard%22%5D(%7B%7Bbbox%7D%7D)%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B&C=10.83331;7.38281;2&R permalink] | ||
==Planning== | ==Planning== | ||
| Line 155: | Line 158: | ||
==Creating lists and tables== | ==Creating lists and tables== | ||
| − | + | <!-- | |
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_web_data:url=https://osm3s.opengeofiction.net/api/interpreter?data=node%5B%22shop%22%3D%22convenience%22%5D%5B%22name%22%3D%22Luciano%27s%20Potpourri%22%5D;out; | {{#get_web_data:url=https://osm3s.opengeofiction.net/api/interpreter?data=node%5B%22shop%22%3D%22convenience%22%5D%5B%22name%22%3D%22Luciano%27s%20Potpourri%22%5D;out; | ||
| Line 179: | Line 182: | ||
{{!}}{{{note}}} | {{!}}{{{note}}} | ||
}} | }} | ||
| − | |} | + | |}--> |
==Count and statistics== | ==Count and statistics== | ||
| − | + | <!-- | |
sss{{#clear_external_data:}}{{#get_web_data:url=https://osm3s.opengeofiction.net/api/interpreter?data=(area%5B%22admin_level%22%3D2%5D%5B%22name%22%3D%22Merganien%22%5D%3B)-%3E.bndarea%3B%0Anode(area.bndarea)%5B%22place%22%3D%22city%22%5D%3B%0Aout%20count%3B | sss{{#clear_external_data:}}{{#get_web_data:url=https://osm3s.opengeofiction.net/api/interpreter?data=(area%5B%22admin_level%22%3D2%5D%5B%22name%22%3D%22Merganien%22%5D%3B)-%3E.bndarea%3B%0Anode(area.bndarea)%5B%22place%22%3D%22city%22%5D%3B%0Aout%20count%3B | ||
|format=xml | |format=xml | ||
| Line 203: | Line 206: | ||
| area = Viljanni | | area = Viljanni | ||
| search1 = building/yes | | search1 = building/yes | ||
| − | }} | + | }}--> |
===Map-based inhabitants counter=== | ===Map-based inhabitants counter=== | ||
| − | map-based count inhabitants in TUBtest-area in [[Mergania ]] | + | <!--map-based count inhabitants in TUBtest-area in [[Mergania ]] |
{{MER-opq-count | {{MER-opq-count | ||
| Line 237: | Line 240: | ||
| − | {{#expr: {{MER-opq-count | area = MER | search1 = ogf:count/inh100}}+150 }} | + | {{#expr: {{MER-opq-count | area = MER | search1 = ogf:count/inh100}}+150 }}--> |
Latest revision as of 23:54, 2 January 2024
The page lists special overpass queries related to Mergania.
Natural features
Waterbodies
Places
Cities, towns and municipalities
Institutions
Bund
Education and research
Transportation
Aviation
Railroads
Road traffic
Shipping and inland water transport
Utilities and disposal
Energy
extra-high-voltage network 380 kV
extra-high-voltage network 220 kV
high-voltage network 110 kV
medium-voltage network 30 kV
medium-voltage network 20 kV
medium-voltage network 10 kV
Water supply and sanitation
Disposal
Industry
Resources
Military
https://wiki.openstreetmap.org/wiki/Key:military
airfield
ammunition
military bunker
barracks
checkpoint
danger_area
naval_base
nuclear_explosion_site
obstacle_course
office
military
range
training_area
trench
launchpad
Safety & security
Planning
Landscape planning
Urban planning